Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 166,505 students enrolled in El Paso County schools, 76.4% were considered economically disadvantaged. This is a 0.4% increase over the previous school year.
El Paso County enrolled the sixth highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Socorro High School | 2,165 | 2,484 |
Eastlake High School | 2,070 | 2,851 |
Montwood High School | 1,842 | 2,498 |
Pebble Hills High School | 1,810 | 2,888 |
Franklin High School | 1,690 | 3,149 |
Elementary Dorado High School | 1,689 | 2,245 |
Americas High School | 1,602 | 2,352 |
Del Valle High School | 1,521 | 1,957 |
Bel Air High School | 1,477 | 1,839 |
Horizon High School | 1,418 | 1,677 |
Coronado High School | 1,372 | 2,391 |
Eastwood High School | 1,283 | 2,381 |
Andress High School | 1,274 | 1,530 |
Ysleta High School | 1,205 | 1,342 |
Parkland High School | 1,189 | 1,674 |
Burges High School | 1,182 | 1,478 |
Chapin High School | 1,167 | 1,718 |
Don Haskins PK-8 | 1,132 | 1,674 |
Bowie High School | 1,093 | 1,117 |
Canutillo High School | 1,074 | 1,642 |
Jefferson High School | 1,071 | 1,107 |
El Paso High School | 1,066 | 1,580 |
Austin High School | 1,064 | 1,184 |
Harmony School of Innovation - El Paso | 1,038 | 1,385 |
Bel Air Middle School | 1,007 | 1,156 |
Irvin High School | 965 | 987 |
Parkland Pre-Engineering Middle School | 965 | 1,166 |
San Elizario High School | 941 | 1,029 |
Hanks Middle School | 941 | 1,059 |
Del Valle Middle School | 934 | 1,122 |
J. M. Hanks High School | 929 | 1,454 |
Riverside High School | 875 | 1,001 |
Frank Macias Elementary School | 853 | 963 |
Eastwood Middle School | 839 | 1,265 |
Col. John O. Ensor Middle School | 819 | 1,173 |
William David Surratt Elementary School | 780 | 957 |
Mission Ridge | 780 | 962 |
Paso Del Norte Elementary School | 775 | 1,017 |
Harmony Science Academy (El Paso) | 755 | 1,020 |
Jane A. Hambric School | 754 | 873 |
Idea Rio Vista Academy | 751 | 828 |
Escontrias Elementary School | 747 | 854 |
Purple Heart Elementary School | 717 | 960 |
Dr. Sue A. Shook School | 716 | 1,058 |
General Douglas Macarthur PK-8 | 713 | 916 |
Coach Archie Duran Elementary School | 712 | 737 |
John Drugan School | 711 | 1,118 |
Desert Hills Elementary School | 707 | 907 |
Desert Wind Elementary School | 704 | 804 |
Ysleta Middle School | 702 | 779 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE