Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 165,865 students attending El Paso County schools, 90.4% were Hispanic. White students were the second largest ethnicity, making up 5.5% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in El Paso County, comprising 90.4% of the student body.
Milam Elementary School had the most even distribution of races among the county schools, which included 34.3% white students, 32.2% Hispanic students, 15% Black students, 13.5% multiracial students, 2.2% Pacific Islander students, 1.8% Asian students, and 0.9% American Indian students.
In the 2022-23 school year, total public school enrollment in the county dropped 2.6% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
About Face Program Elementary School | Hispanic | 80% | 5 |
Alfonso Borrego Senior Elementary School | Hispanic | 99.8% | 472 |
Alicia R. Chacon International | Hispanic | 99.2% | 829 |
Americas High School | Hispanic | 92.9% | 2,352 |
Andress High School | Hispanic | 81.6% | 1,530 |
Ann M. Garcia-Enriquez Middle School | Hispanic | 99.2% | 496 |
Anthony Elementary School | Hispanic | 96.5% | 347 |
Anthony High School | Hispanic | 97% | 236 |
Anthony Middle School | Hispanic | 96% | 198 |
Aoy Elementary School | Hispanic | 98.9% | 275 |
Austin High School | Hispanic | 90.7% | 1,184 |
Barron Elementary School | Hispanic | 86.2% | 383 |
Bel Air High School | Hispanic | 97.7% | 1,839 |
Bel Air Middle School | Hispanic | 98.3% | 1,156 |
Ben Narbuth Elementary School | Hispanic | 90.3% | 782 |
Benito Martinez Elementary School | Hispanic | 94.4% | 497 |
Bill Childress Elementary School | Hispanic | 97.5% | 401 |
Bill Sybert School | Hispanic | 92.8% | 829 |
Bliss Elementary School | Hispanic | 35.9% | 532 |
Bowie High School | Hispanic | 98.3% | 1,117 |
Brown Middle School | Hispanic | 91.9% | 718 |
Burges High School | Hispanic | 90.5% | 1,478 |
Cactus Trails | Hispanic | 79.2% | 1,027 |
Campestre Elementary School | Hispanic | 97.2% | 495 |
Canutillo Elementary School | Hispanic | 93.8% | 519 |
Canutillo High School | Hispanic | 94.6% | 1,642 |
Canutillo Middle School | Hispanic | 93.3% | 700 |
Canyon Hills Middle School | Hispanic | 90.5% | 524 |
Capistrano Elementary School | Hispanic | 98.5% | 460 |
Capt. Walter E. Clarke Middle School | Hispanic | 93.5% | 922 |
Carroll T. Welch Elementary School | Hispanic | 97.8% | 636 |
Cesar Chavez Academy | Hispanic | 100% | 53 |
Chapin High School | Hispanic | 75.1% | 1,718 |
Charles Middle School | Hispanic | 81.3% | 450 |
Chester E. Jordan | Hispanic | 86.6% | 813 |
Cielo Vista Elementary School | Hispanic | 86% | 272 |
Clendenin Elementary School | Hispanic | 93% | 398 |
Clint High School | Hispanic | 94.4% | 745 |
Clint ISD Early College Academy | Hispanic | 95.7% | 328 |
Clint Junior High School | Hispanic | 96.2% | 529 |
Coach Archie Duran Elementary School | Hispanic | 87% | 737 |
Col. John O. Ensor Middle School | Hispanic | 91.1% | 1,173 |
Coldwell Elementary School | Hispanic | 97.2% | 435 |
Colin L. Powell Elementary School | Hispanic | 45.3% | 517 |
College Career Technology Academy (Ccta) | Hispanic | 96.4% | 137 |
Congressman Silvestre & Carolina School | Hispanic | 83.2% | 573 |
Constance Hulbert Elementary School | Hispanic | 95.5% | 266 |
Cooley Elementary School | Hispanic | 96.6% | 411 |
Coronado High School | Hispanic | 85.4% | 2,391 |
Crockett Elementary School | Hispanic | 97.4% | 457 |
Davinci School for Science and the Arts | Hispanic | 93.1% | 722 |
Deanna Davenport Elementary School | Hispanic | 98% | 304 |
Del Norte Heights Elementary School | Hispanic | 94.2% | 240 |
Del Valle Elementary School | Hispanic | 97.6% | 465 |
Del Valle High School | Hispanic | 98.4% | 1,957 |
Del Valle Middle School | Hispanic | 98.8% | 1,122 |
Delta Academy | Hispanic | 93% | 57 |
Desert Hills Elementary School | Hispanic | 94.2% | 907 |
Desert Wind Elementary School | Hispanic | 96% | 804 |
Desertaire Elementary School | Hispanic | 83.4% | 589 |
Dolphin Terrace Elementary School | Hispanic | 93.7% | 457 |
Don Haskins PK-8 | Hispanic | 86.7% | 1,674 |
Douglass Elementary School | Hispanic | 97.1% | 511 |
Dr. Joseph Torres Elementary School | Hispanic | 83.6% | 604 |
Dr. Sue A. Shook School | Hispanic | 92.2% | 1,058 |
East Montana Middle School | Hispanic | 96.1% | 569 |
East Point Elementary School | Hispanic | 90% | 589 |
Eastlake High School | Hispanic | 93.3% | 2,851 |
Eastwood Heights Elementary School | Hispanic | 87.9% | 552 |
Eastwood High School | Hispanic | 94% | 2,381 |
Eastwood Knolls International | Hispanic | 95.6% | 804 |
Eastwood Middle School | Hispanic | 94.6% | 1,265 |
Edgemere International School | Hispanic | 93.7% | 695 |
El Paso Academy | Hispanic | 94.1% | 237 |
El Paso Academy West | Hispanic | 94.6% | 147 |
El Paso Classical Academy | Hispanic | 91.7% | 289 |
El Paso High School | Hispanic | 90.4% | 1,580 |
El Paso Leadership Academy | Hispanic | 99.4% | 169 |
El Paso Leadership Academy - High School East | Hispanic | 94.2% | 226 |
El Paso Leadership Academy - Middle East | Hispanic | 95.5% | 199 |
Elementary Dorado High School | Hispanic | 91.1% | 2,245 |
Elfida Chavez Elementary School | Hispanic | 94.8% | 691 |
Ernesto Serna School | Hispanic | 98.3% | 710 |
Escontrias Elementary School | Hispanic | 97.3% | 854 |
Fabens Elementary School | Hispanic | 99.5% | 623 |
Fabens High School | Hispanic | 99.2% | 623 |
Fabens Middle School | Hispanic | 100% | 432 |
Frank Macias Elementary School | Hispanic | 96.2% | 963 |
Franklin High School | Hispanic | 82.9% | 3,149 |
General Douglas Macarthur PK-8 | Hispanic | 89.7% | 916 |
Glen Cove Elementary School | Hispanic | 94.1% | 613 |
Gonzalo and Sofia Garcia Elementary School | Hispanic | 91.6% | 466 |
Green Elementary School | Hispanic | 82.4% | 363 |
Guerrero Elementary School | Hispanic | 90.9% | 395 |
Guillen Middle School | Hispanic | 98.8% | 502 |
H. D. Hilley Elementary School | Hispanic | 99% | 514 |
H. R. Moye Elementary School | Hispanic | 93.3% | 299 |
Hanks Middle School | Hispanic | 94.6% | 1,059 |
Harmony School of Excellence - El Paso | Hispanic | 92.9% | 702 |
Harmony School of Innovation - El Paso | Hispanic | 79.3% | 1,385 |
Harmony School of Science - El Paso | Hispanic | 84.7% | 777 |
Harmony Science Academy (El Paso) | Hispanic | 94.2% | 1,020 |
Hart Elementary School | Hispanic | 98.4% | 380 |
Hawkins Elementary School | Hispanic | 96.9% | 262 |
Helen Ball Elementary School | Hispanic | 94.9% | 662 |
Hillside Elementary School | Hispanic | 95.1% | 465 |
Horizon Heights Elementary School | Hispanic | 90.2% | 925 |
Horizon High School | Hispanic | 94.3% | 1,677 |
Horizon Middle School | Hispanic | 94.5% | 670 |
Hornedo Middle School | Hispanic | 75.5% | 1,296 |
Howard Burnham Elementary School | Hispanic | 89.7% | 290 |
Hueco Elementary School | Hispanic | 97.9% | 566 |
Hughey Elementary School | Hispanic | 62.7% | 531 |
Hurshel Antwine Middle School | Hispanic | 87.7% | 756 |
Idea Edgemere Academy | Hispanic | 83.2% | 974 |
Idea Edgemere College Preparatory | Hispanic | 81.2% | 538 |
Idea Horizon Vista Academy | Hispanic | 94.9% | 673 |
Idea Horizon Vista College Preparatory | Hispanic | 95.1% | 308 |
Idea Mesa Hills Academy | Hispanic | 85.5% | 739 |
Idea Mesa Hills College Preparatory | Hispanic | 87.2% | 367 |
Idea Mesquite Hills Academy | Hispanic | 80.6% | 505 |
Idea Mesquite Hills College Preparatory | Hispanic | 80.6% | 201 |
Idea Rio Vista Academy | Hispanic | 94% | 828 |
Idea Rio Vista College Preparatory | Hispanic | 93.9% | 426 |
Irvin High School | Hispanic | 93.3% | 987 |
J. M. Hanks High School | Hispanic | 91.6% | 1,454 |
James P. Butler Elementary School | Hispanic | 85.1% | 985 |
Jane A. Hambric School | Hispanic | 95.8% | 873 |
Jefferson High School | Hispanic | 98.8% | 1,107 |
Johanna Odonnell Intermediate School | Hispanic | 99.6% | 253 |
John Drugan School | Hispanic | 92.8% | 1,118 |
Jose High Damian Elementary School | Hispanic | 94% | 515 |
Jose Junior Alderete Middle School | Hispanic | 93.1% | 595 |
Josefa L. Sambrano Elementary School | Hispanic | 97.9% | 633 |
Keys Academy | Hispanic | 90.5% | 95 |
Kohlberg Elementary School | Hispanic | 88.1% | 472 |
L. G. Alarcon Elementary School | Hispanic | 99.1% | 329 |
La Fe Preparatory School | Hispanic | 99.5% | 184 |
Lamar Elementary School | Hispanic | 95.9% | 271 |
Lancaster Elementary School | Hispanic | 98% | 594 |
Logan Elementary School | Hispanic | 55.2% | 587 |
Loma Terrace Elementary School | Hispanic | 97.6% | 697 |
Loma Verde | Hispanic | 91.2% | 794 |
Lorenzo Loya Primary School | Hispanic | 99.1% | 218 |
Lujan-Chavez Elementary School | Hispanic | 83.4% | 1,008 |
Magoffin Middle School | Hispanic | 94.3% | 540 |
Marguerite Junior Lundy Elementary School | Hispanic | 66% | 801 |
Mesita Elementary School | Hispanic | 86% | 940 |
Milam Elementary School | White | 34.3% | 845 |
Mission Early College High School | Hispanic | 93.5% | 443 |
Mission Ridge | Hispanic | 95.1% | 962 |
Mission Valley Elementary School | Hispanic | 98.4% | 640 |
Montana Vista Elementary School | Hispanic | 95.8% | 471 |
Montwood High School | Hispanic | 94.6% | 2,498 |
Montwood Middle School | Hispanic | 94.8% | 708 |
Moreno Elementary School | Hispanic | 94.9% | 392 |
Mountain View High School | Hispanic | 94.8% | 807 |
Myrtle Cooper Elementary School | Hispanic | 92.7% | 578 |
Newman Elementary School | Hispanic | 90.2% | 264 |
Nixon Elementary School | Hispanic | 65.9% | 610 |
North Loop Elementary School | Hispanic | 96.8% | 535 |
North Star Elementary School | Hispanic | 88.6% | 518 |
Northwest Early College High School (NWECHS) | Hispanic | 88.6% | 361 |
O'Shea Keleher Elementary School | Hispanic | 90.8% | 655 |
Options High School | Hispanic | 98.3% | 60 |
Park Elementary School | Hispanic | 86.5% | 401 |
Parkland Elementary School | Hispanic | 93.3% | 510 |
Parkland High School | Hispanic | 88.2% | 1,674 |
Parkland Pre K Center | Hispanic | 97.9% | 236 |
Parkland Pre-Engineering Middle School | Hispanic | 89.3% | 1,166 |
Paso Del Norte Elementary School | Hispanic | 89.7% | 1,017 |
Pasodale Elementary School | Hispanic | 98.7% | 474 |
Pebble Hills Elementary School | Hispanic | 96.3% | 593 |
Pebble Hills High School | Hispanic | 86.7% | 2,888 |
Plato Academy | Hispanic | 100% | 60 |
Polk Elementary School | Hispanic | 81.3% | 627 |
Premier High School-El Paso Eastpointe | Hispanic | 98.7% | 149 |
Premier High School-El Paso Mesa | Hispanic | 76.7% | 103 |
Presa Elementary School | Hispanic | 96.1% | 307 |
Purple Heart Elementary School | Hispanic | 86.3% | 960 |
Putnam Elementary School | Hispanic | 85% | 266 |
Ramona Elementary School | Hispanic | 96.6% | 236 |
Red Sands Elementary School | Hispanic | 95.1% | 587 |
Ricardo Estrada Middle School | Hispanic | 97.5% | 518 |
Richardson Middle School | Hispanic | 72.8% | 757 |
Rivera Elementary School | Hispanic | 85.9% | 256 |
Riverside High School | Hispanic | 98.8% | 1,001 |
Riverside Middle School | Hispanic | 98.9% | 726 |
Robbin E. L. Washington International Elementary School | Hispanic | 92.5% | 456 |
Robert R. Rojas Elementary School | Hispanic | 98.1% | 516 |
Ross Middle School | Hispanic | 69% | 658 |
Rusk Elementary School | Hispanic | 96.9% | 226 |
Sageland Elementary School | Hispanic | 95.5% | 465 |
Salvador Sanchez Middle School | Hispanic | 97.4% | 615 |
San Elizario High School | Hispanic | 99.7% | 1,029 |
Scotsdale Elementary School | Hispanic | 92.8% | 679 |
Sgt Roberto Ituarte | Hispanic | 86.1% | 697 |
Sgt. Jose F. Carrasco Elementary School | Hispanic | 78.8% | 1,080 |
Sierra Vista Elementary School | Hispanic | 92.4% | 648 |
Silva Health Magnet | Hispanic | 88.8% | 510 |
Socorro High School | Hispanic | 97.5% | 2,484 |
Socorro Middle School | Hispanic | 97.8% | 540 |
Spec Rafael Hernando Middle School | Hispanic | 90.7% | 752 |
Staff Sergeant Manuel R. Puentes | Hispanic | 83% | 1,082 |
Stanton Elementary School | Hispanic | 94.4% | 378 |
Sun Ridge Middle School | Hispanic | 87% | 1,045 |
Sunrise Mountain Elementary School | Hispanic | 94.9% | 473 |
Tejas School of Choice | Hispanic | 95.7% | 116 |
Telles Academy | Hispanic | 88.4% | 43 |
The Linguistic Academy of El Paso-Cultural Demo Site | Hispanic | 89.6% | 347 |
Thomas Manor | Hispanic | 98.9% | 451 |
Tierra Del Sol Elementary School | Hispanic | 92.2% | 562 |
Tippin Elementary School | Hispanic | 67% | 672 |
Tom Lea Junior Elementary School | Hispanic | 69% | 809 |
Tornillo Elementary School | Hispanic | 98.4% | 189 |
Tornillo High School | Hispanic | 100% | 294 |
Tornillo Intermediate School | Hispanic | 98.2% | 164 |
Tornillo Junior High School | Hispanic | 99.5% | 182 |
Transmountain Early College High School | Hispanic | 78.2% | 348 |
Travis Elementary School | Hispanic | 95.6% | 228 |
Triumph Public High Schools-El Paso East | Hispanic | 96.3% | 109 |
Triumph Public High Schools-El Paso West | Hispanic | 98.7% | 79 |
Valle Verde Early College High School | Hispanic | 95.7% | 328 |
Vista Del Futuro Charter School | Hispanic | 87.7% | 332 |
Vista Del Sol Elementary School | Hispanic | 98.2% | 510 |
Vista Hills Elementary School | Hispanic | 96% | 454 |
Western Hills Elementary School | Hispanic | 84% | 343 |
Whitaker Elementary School | Hispanic | 88.5% | 331 |
Wiggs Middle School | Hispanic | 91.2% | 861 |
William C. Herrera Elementary School | Hispanic | 91.6% | 571 |
William D. Slider Middle School | Hispanic | 96.4% | 703 |
William David Surratt Elementary School | Hispanic | 93.2% | 957 |
Young Women's Leadership Academy | Hispanic | 94% | 332 |
Young Women's Steam Research & Preparatory Academy | Hispanic | 76.7% | 425 |
Ysleta Elementary School | Hispanic | 96.6% | 355 |
Ysleta High School | Hispanic | 99.2% | 1,342 |
Ysleta Middle School | Hispanic | 98.6% | 779 |
Ysleta PK Center | Hispanic | 85% | 413 |
Zach White Elementary School | Hispanic | 82% | 355 |
Zavala Elementary School | Hispanic | 95.2% | 291 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE