Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that El Paso County welcomed 165,865 students during the 2022-23 school year. Among them, Black students comprised 2.1% of the student body to be the third most represented ethnicity in the county.
Among the 240 schools in El Paso County, only Milam Elementary School and Pebble Hills High School enrolled any Black students, welcoming 127 students each in the 2022-23 school year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Franklin High School | 2.1 | 3,149 |
Pebble Hills High School | 4.4 | 2,888 |
Eastlake High School | 1.4 | 2,851 |
Montwood High School | 1 | 2,498 |
Socorro High School | 0.4 | 2,484 |
Coronado High School | 1.1 | 2,391 |
Eastwood High School | 1.2 | 2,381 |
Americas High School | 2 | 2,352 |
Elementary Dorado High School | 2.4 | 2,245 |
Del Valle High School | 0.2 | 1,957 |
Bel Air High School | 0.5 | 1,839 |
Chapin High School | 6.1 | 1,718 |
Horizon High School | 0.2 | 1,677 |
Parkland High School | 4.2 | 1,674 |
Don Haskins PK-8 | 0.8 | 1,674 |
Canutillo High School | 0.7 | 1,642 |
El Paso High School | 0.9 | 1,580 |
Andress High School | 7.7 | 1,530 |
Burges High School | 3 | 1,478 |
J. M. Hanks High School | 2.3 | 1,454 |
Harmony School of Innovation - El Paso | 5 | 1,385 |
Ysleta High School | 0.1 | 1,342 |
Hornedo Middle School | 2.2 | 1,296 |
Eastwood Middle School | 1.1 | 1,265 |
Austin High School | 2.1 | 1,184 |
Col. John O. Ensor Middle School | 1.5 | 1,173 |
Parkland Pre-Engineering Middle School | 3.1 | 1,166 |
Bel Air Middle School | 0.6 | 1,156 |
Del Valle Middle School | 0.2 | 1,122 |
John Drugan School | 2.1 | 1,118 |
Bowie High School | 0.1 | 1,117 |
Jefferson High School | 0.2 | 1,107 |
Staff Sergeant Manuel R. Puentes | 5.5 | 1,082 |
Sgt. Jose F. Carrasco Elementary School | 2.9 | 1,080 |
Hanks Middle School | 1.4 | 1,059 |
Dr. Sue A. Shook School | 1.8 | 1,058 |
Sun Ridge Middle School | 2.8 | 1,045 |
San Elizario High School | 0.2 | 1,029 |
Cactus Trails | 3.6 | 1,027 |
Harmony Science Academy (El Paso) | 0.9 | 1,020 |
Paso Del Norte Elementary School | 3.2 | 1,017 |
Lujan-Chavez Elementary School | 4.6 | 1,008 |
Riverside High School | 0.3 | 1,001 |
Irvin High School | 2.5 | 987 |
James P. Butler Elementary School | 3.5 | 985 |
Idea Edgemere Academy | 4.4 | 974 |
Frank Macias Elementary School | 0.2 | 963 |
Mission Ridge | 0.4 | 962 |
Purple Heart Elementary School | 5.2 | 960 |
William David Surratt Elementary School | 0.1 | 957 |
Mesita Elementary School | 0.9 | 940 |
Horizon Heights Elementary School | 1.1 | 925 |
Capt. Walter E. Clarke Middle School | 1.5 | 922 |
General Douglas Macarthur PK-8 | 2.4 | 916 |
Desert Hills Elementary School | 1.5 | 907 |
Jane A. Hambric School | 1 | 873 |
Wiggs Middle School | 0.5 | 861 |
Escontrias Elementary School | 0.8 | 854 |
Milam Elementary School | 15 | 845 |
Alicia R. Chacon International | 0 | 829 |
Bill Sybert School | 2.3 | 829 |
Idea Rio Vista Academy | 1.3 | 828 |
Chester E. Jordan | 3.7 | 813 |
Tom Lea Junior Elementary School | 8.3 | 809 |
Mountain View High School | 0.2 | 807 |
Desert Wind Elementary School | 0.7 | 804 |
Eastwood Knolls International | 0.7 | 804 |
Marguerite Junior Lundy Elementary School | 2.4 | 801 |
Loma Verde | 0.6 | 794 |
Ben Narbuth Elementary School | 1.9 | 782 |
Ysleta Middle School | 0 | 779 |
Harmony School of Science - El Paso | 4.5 | 777 |
Richardson Middle School | 7.5 | 757 |
Hurshel Antwine Middle School | 3.4 | 756 |
Spec Rafael Hernando Middle School | 3.6 | 752 |
Clint High School | 0.3 | 745 |
Idea Mesa Hills Academy | 4.5 | 739 |
Coach Archie Duran Elementary School | 5.8 | 737 |
Riverside Middle School | 0.6 | 726 |
Davinci School for Science and the Arts | 1 | 722 |
Brown Middle School | 1.1 | 718 |
Ernesto Serna School | 0.3 | 710 |
Montwood Middle School | 1.6 | 708 |
William D. Slider Middle School | 0.9 | 703 |
Harmony School of Excellence - El Paso | 1.9 | 702 |
Canutillo Middle School | 1 | 700 |
Sgt Roberto Ituarte | 2.6 | 697 |
Loma Terrace Elementary School | 0.3 | 697 |
Edgemere International School | 0.6 | 695 |
Elfida Chavez Elementary School | 1.2 | 691 |
Scotsdale Elementary School | 0.7 | 679 |
Idea Horizon Vista Academy | 1.2 | 673 |
Tippin Elementary School | 2.4 | 672 |
Horizon Middle School | 0.7 | 670 |
Helen Ball Elementary School | 1.1 | 662 |
Ross Middle School | 9.3 | 658 |
O'Shea Keleher Elementary School | 2.1 | 655 |
Sierra Vista Elementary School | 2.6 | 648 |
Mission Valley Elementary School | 0.5 | 640 |
Carroll T. Welch Elementary School | 0 | 636 |
Josefa L. Sambrano Elementary School | 0 | 633 |
Polk Elementary School | 1 | 627 |
Fabens High School | 0 | 623 |
Fabens Elementary School | 0 | 623 |
Salvador Sanchez Middle School | 0 | 615 |
Glen Cove Elementary School | 1.1 | 613 |
Nixon Elementary School | 9.3 | 610 |
Dr. Joseph Torres Elementary School | 5.3 | 604 |
Jose Junior Alderete Middle School | 1.7 | 595 |
Lancaster Elementary School | 0.5 | 594 |
Pebble Hills Elementary School | 1.2 | 593 |
Desertaire Elementary School | 4.2 | 589 |
East Point Elementary School | 1.2 | 589 |
Logan Elementary School | 10.2 | 587 |
Red Sands Elementary School | 0.5 | 587 |
Myrtle Cooper Elementary School | 1.6 | 578 |
Congressman Silvestre & Carolina School | 2.3 | 573 |
William C. Herrera Elementary School | 0.9 | 571 |
East Montana Middle School | 0 | 569 |
Hueco Elementary School | 0.2 | 566 |
Tierra Del Sol Elementary School | 1.8 | 562 |
Eastwood Heights Elementary School | 0.7 | 552 |
Magoffin Middle School | 1.5 | 540 |
Socorro Middle School | 0.4 | 540 |
Idea Edgemere College Preparatory | 4.8 | 538 |
North Loop Elementary School | 0.7 | 535 |
Bliss Elementary School | 16.4 | 532 |
Hughey Elementary School | 12.1 | 531 |
Clint Junior High School | 0.2 | 529 |
Canyon Hills Middle School | 3.1 | 524 |
Canutillo Elementary School | 0.4 | 519 |
Ricardo Estrada Middle School | 0.2 | 518 |
North Star Elementary School | 6 | 518 |
Colin L. Powell Elementary School | 15.5 | 517 |
Robert R. Rojas Elementary School | 0.6 | 516 |
Jose High Damian Elementary School | 0.8 | 515 |
H. D. Hilley Elementary School | 0 | 514 |
Douglass Elementary School | 1 | 511 |
Parkland Elementary School | 2.4 | 510 |
Vista Del Sol Elementary School | 0 | 510 |
Silva Health Magnet | 2.2 | 510 |
Idea Mesquite Hills Academy | 8.5 | 505 |
Guillen Middle School | 0 | 502 |
Benito Martinez Elementary School | 0.6 | 497 |
Ann M. Garcia-Enriquez Middle School | 0.4 | 496 |
Campestre Elementary School | 0 | 495 |
Pasodale Elementary School | 0 | 474 |
Sunrise Mountain Elementary School | 1.9 | 473 |
Kohlberg Elementary School | 1.1 | 472 |
Alfonso Borrego Senior Elementary School | 0 | 472 |
Montana Vista Elementary School | 0.2 | 471 |
Gonzalo and Sofia Garcia Elementary School | 1.5 | 466 |
Hillside Elementary School | 1.5 | 465 |
Del Valle Elementary School | 0.4 | 465 |
Sageland Elementary School | 0.2 | 465 |
Capistrano Elementary School | 0.4 | 460 |
Crockett Elementary School | 0.4 | 457 |
Dolphin Terrace Elementary School | 1.5 | 457 |
Robbin E. L. Washington International Elementary School | 1.5 | 456 |
Vista Hills Elementary School | 1.1 | 454 |
Thomas Manor | 0 | 451 |
Charles Middle School | 7.6 | 450 |
Mission Early College High School | 0.7 | 443 |
Coldwell Elementary School | 0 | 435 |
Fabens Middle School | 0 | 432 |
Idea Rio Vista College Preparatory | 0.9 | 426 |
Young Women's Steam Research & Preparatory Academy | 4.5 | 425 |
Ysleta PK Center | 0.2 | 413 |
Cooley Elementary School | 1.5 | 411 |
Park Elementary School | 4.2 | 401 |
Bill Childress Elementary School | 0 | 401 |
Clendenin Elementary School | 3.5 | 398 |
Guerrero Elementary School | 0.3 | 395 |
Moreno Elementary School | 0 | 392 |
Barron Elementary School | 5.7 | 383 |
Hart Elementary School | 0 | 380 |
Stanton Elementary School | 0.8 | 378 |
Idea Mesa Hills College Preparatory | 2.7 | 367 |
Green Elementary School | 1.9 | 363 |
Northwest Early College High School (NWECHS) | 1.9 | 361 |
Ysleta Elementary School | 0.3 | 355 |
Zach White Elementary School | 0 | 355 |
Transmountain Early College High School | 4 | 348 |
Anthony Elementary School | 0.9 | 347 |
The Linguistic Academy of El Paso-Cultural Demo Site | 0.3 | 347 |
Western Hills Elementary School | 0.9 | 343 |
Young Women's Leadership Academy | 1.5 | 332 |
Vista Del Futuro Charter School | 4.2 | 332 |
Whitaker Elementary School | 4.2 | 331 |
L. G. Alarcon Elementary School | 0 | 329 |
Clint ISD Early College Academy | 0.3 | 328 |
Valle Verde Early College High School | 1.5 | 328 |
Idea Horizon Vista College Preparatory | 1.3 | 308 |
Presa Elementary School | 0.3 | 307 |
Deanna Davenport Elementary School | 0 | 304 |
H. R. Moye Elementary School | 2.7 | 299 |
Tornillo High School | 0 | 294 |
Zavala Elementary School | 1.4 | 291 |
Howard Burnham Elementary School | 1 | 290 |
El Paso Classical Academy | 3.1 | 289 |
Aoy Elementary School | 0 | 275 |
Cielo Vista Elementary School | 1.8 | 272 |
Lamar Elementary School | 0.7 | 271 |
Putnam Elementary School | 4.1 | 266 |
Constance Hulbert Elementary School | 0.8 | 266 |
Newman Elementary School | 3 | 264 |
Hawkins Elementary School | 0.8 | 262 |
Rivera Elementary School | 1.2 | 256 |
Johanna Odonnell Intermediate School | 0 | 253 |
Del Norte Heights Elementary School | 3.3 | 240 |
El Paso Academy | 2.1 | 237 |
Parkland Pre K Center | 0 | 236 |
Ramona Elementary School | 0 | 236 |
Anthony High School | 0 | 236 |
Travis Elementary School | 0.9 | 228 |
El Paso Leadership Academy - High School East | 0.9 | 226 |
Rusk Elementary School | 0 | 226 |
Lorenzo Loya Primary School | 0 | 218 |
Idea Mesquite Hills College Preparatory | 6.5 | 201 |
El Paso Leadership Academy - Middle East | 1.5 | 199 |
Anthony Middle School | 1 | 198 |
Tornillo Elementary School | 0 | 189 |
La Fe Preparatory School | 0 | 184 |
Tornillo Junior High School | 0 | 182 |
El Paso Leadership Academy | 0.6 | 169 |
Tornillo Intermediate School | 0 | 164 |
Premier High School-El Paso Eastpointe | 0 | 149 |
El Paso Academy West | 0 | 147 |
College Career Technology Academy (Ccta) | 2.9 | 137 |
Tejas School of Choice | 1.7 | 116 |
Triumph Public High Schools-El Paso East | 0.9 | 109 |
Premier High School-El Paso Mesa | 1.9 | 103 |
Keys Academy | 3.2 | 95 |
Triumph Public High Schools-El Paso West | 1.3 | 79 |
Options High School | 1.7 | 60 |
Plato Academy | 0 | 60 |
Delta Academy | 3.5 | 57 |
Cesar Chavez Academy | 0 | 53 |
Telles Academy | 4.7 | 43 |
About Face Program Elementary School | 20 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE