Of the 170,233 students attending El Paso County County schools, 90.4% were Hispanic. White students were the second largest ethnicity, making up 5.4% of El Paso County County students.
In the previous school year, Hispanic students still were the most common group in El Paso County County, representing 90.8% of the student body.
Milam Elementary School had the most even distribution of races among the county schools, including 32.9% Hispanic students, 31.8% white students, 15.2% Multi-racial students, 14.1% Black students, 3.3% Asian students, 2.2% Pacific Islander students, and 0.5% American Indian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 3.0% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
About Face Program Elementary School | Hispanic | 50% | 4 |
Alfonso Borrego Senior Elementary School | Hispanic | 99.6% | 463 |
Alicia R. Chacon International | Hispanic | 99.5% | 813 |
Americas High School | Hispanic | 93.6% | 2,457 |
Andress High School | Hispanic | 81.3% | 1,490 |
Ann M. Garcia-Enriquez Middle School | Hispanic | 99.2% | 519 |
Anthony Elementary School | Hispanic | 96.7% | 365 |
Anthony High School | Hispanic | 96.6% | 232 |
Anthony Middle School | Hispanic | 94% | 201 |
Aoy Elementary School | Hispanic | 99.2% | 246 |
Armendariz Middle School | Hispanic | 98.4% | 374 |
Ascarate Elementary School | Hispanic | 98.7% | 309 |
Austin High School | Hispanic | 88.4% | 1,262 |
Barron Elementary School | Hispanic | 83.3% | 372 |
Bassett Middle School | Hispanic | 75.6% | 595 |
Bel Air High School | Hispanic | 97.1% | 1,904 |
Bel Air Middle School | Hispanic | 98.5% | 823 |
Benito Martinez Elementary School | Hispanic | 93.5% | 572 |
Bill Childress Elementary School | Hispanic | 96.6% | 412 |
Bill Sybert School | Hispanic | 92.3% | 777 |
Bliss Elementary School | white | 35.6% | 511 |
Bowie High School | Hispanic | 97.8% | 1,242 |
Brown Middle School | Hispanic | 90.6% | 847 |
Burges High School | Hispanic | 90.5% | 1,523 |
Cactus Trails | Hispanic | 80% | 1,013 |
Campestre Elementary School | Hispanic | 99.1% | 464 |
Canutillo Elementary School | Hispanic | 93.2% | 511 |
Canutillo High School | Hispanic | 95.5% | 1,549 |
Canutillo Middle School | Hispanic | 92.7% | 688 |
Canyon Hills Middle School | Hispanic | 92.3% | 596 |
Capistrano Elementary School | Hispanic | 99.1% | 463 |
Capt. Walter E. Clarke Middle School | Hispanic | 94% | 976 |
Carroll T. Welch Elementary School | Hispanic | 97.7% | 644 |
Cedar Grove Elementary School | Hispanic | 97.9% | 388 |
Cesar Chavez Academy | Hispanic | 95.8% | 95 |
Chapin High School | Hispanic | 75.4% | 1,688 |
Charles Middle School | Hispanic | 79.4% | 574 |
Chester E. Jordan | Hispanic | 85.4% | 876 |
Cielo Vista Elementary School | Hispanic | 82.5% | 280 |
Clardy Elementary School | Hispanic | 98.6% | 489 |
Clendenin Elementary School | Hispanic | 91.8% | 400 |
Clint High School | Hispanic | 94.8% | 733 |
Clint ISD Early College Academy | Hispanic | 97.2% | 327 |
Clint Junior High School | Hispanic | 94.9% | 549 |
Coach Archie Duran Elementary School | Hispanic | 85.3% | 735 |
Col. John O. Ensor Middle School | Hispanic | 91.3% | 1,213 |
Coldwell Elementary School | Hispanic | 97.9% | 482 |
Colin L. Powell Elementary School | Hispanic | 43.3% | 536 |
College Career Technology Academy (Ccta) | Hispanic | 92.9% | 170 |
Collins Elementary School | Hispanic | 83.3% | 354 |
Congressman Silvestre & Carolina School | Hispanic | 84.8% | 627 |
Constance Hulbert Elementary School | Hispanic | 98.8% | 323 |
Cooley Elementary School | Hispanic | 97.8% | 411 |
Coronado High School | Hispanic | 84.5% | 2,508 |
Crockett Elementary School | Hispanic | 97.1% | 452 |
Davinci School for Science and the Arts | Hispanic | 90.7% | 753 |
Deanna Davenport Elementary School | Hispanic | 96.7% | 301 |
Del Norte Heights Elementary School | Hispanic | 96.9% | 288 |
Del Valle Elementary School | Hispanic | 98.8% | 501 |
Del Valle High School | Hispanic | 98.3% | 2,026 |
Del Valle Middle School | Hispanic | 98.3% | 1,206 |
Delta Academy | Hispanic | 97.3% | 37 |
Desert Hills Elementary School | Hispanic | 94.6% | 866 |
Desert Wind Elementary School | Hispanic | 96.3% | 836 |
Desertaire Elementary School | Hispanic | 79% | 682 |
Dolphin Terrace Elementary School | Hispanic | 92.1% | 494 |
Don Haskins PK-8 | Hispanic | 86.2% | 1,599 |
Douglass Elementary School | Hispanic | 97.4% | 501 |
Dr. Joseph Torres Elementary School | Hispanic | 82.4% | 608 |
Dr. Sue A. Shook School | Hispanic | 90.7% | 1,279 |
East Montana Middle School | Hispanic | 96.2% | 581 |
East Point Elementary School | Hispanic | 93% | 718 |
Eastlake High School | Hispanic | 93.4% | 2,683 |
Eastwood Heights Elementary School | Hispanic | 93.3% | 658 |
Eastwood High School | Hispanic | 93.9% | 2,399 |
Eastwood Knolls International | Hispanic | 93.6% | 808 |
Eastwood Middle School | Hispanic | 93.6% | 1,027 |
Edgemere International School | Hispanic | 91.5% | 715 |
El Paso Academy | Hispanic | 98.5% | 135 |
El Paso Academy West | Hispanic | 94.2% | 137 |
El Paso Classical Academy | Hispanic | 86.4% | 294 |
El Paso High School | Hispanic | 90.9% | 1,587 |
El Paso Leadership Academy | Hispanic | 97.5% | 202 |
El Paso Leadership Academy - High School East | Hispanic | 86.7% | 45 |
El Paso Leadership Academy - Middle East | Hispanic | 94.7% | 19 |
Elementary Dorado High School | Hispanic | 90.7% | 2,267 |
Elfida Chavez Elementary School | Hispanic | 94.7% | 739 |
Ernesto Serna School | Hispanic | 98.7% | 678 |
Escontrias Early Child Center | Hispanic | 98.3% | 346 |
Escontrias Elementary School | Hispanic | 99.1% | 448 |
Fabens Elementary School | Hispanic | 99.2% | 611 |
Fabens High School | Hispanic | 98.9% | 641 |
Fabens Middle School | Hispanic | 99.8% | 480 |
Frank Macias Elementary School | Hispanic | 95.7% | 989 |
Franklin High School | Hispanic | 82.9% | 3,108 |
General Douglas Macarthur PK-8 | Hispanic | 88.3% | 888 |
Glen Cove Elementary School | Hispanic | 94.8% | 633 |
Gonzalo and Sofia Garcia Elementary School | Hispanic | 90.8% | 447 |
Green Elementary School | Hispanic | 83.7% | 381 |
Guerrero Elementary School | Hispanic | 90.3% | 443 |
Guillen Middle School | Hispanic | 98.6% | 496 |
H. D. Hilley Elementary School | Hispanic | 99.1% | 543 |
H. R. Moye Elementary School | Hispanic | 90.6% | 320 |
Hanks Middle School | Hispanic | 92.8% | 779 |
Harmony School of Excellence - El Paso | Hispanic | 93.1% | 677 |
Harmony School of Innovation - El Paso | Hispanic | 80.1% | 1,144 |
Harmony School of Science - El Paso | Hispanic | 84% | 682 |
Harmony Science Academy (El Paso) | Hispanic | 94.2% | 1,011 |
Hart Elementary School | Hispanic | 98.7% | 395 |
Hawkins Elementary School | Hispanic | 97.2% | 283 |
Helen Ball Elementary School | Hispanic | 95.1% | 651 |
Henderson Middle School | Hispanic | 98.8% | 672 |
Hillside Elementary School | Hispanic | 93.8% | 432 |
Horizon Heights Elementary School | Hispanic | 90.7% | 964 |
Horizon High School | Hispanic | 94.8% | 1,660 |
Horizon Middle School | Hispanic | 95.1% | 677 |
Hornedo Middle School | Hispanic | 74.1% | 1,260 |
Howard Burnham Elementary School | Hispanic | 86.1% | 330 |
Hueco Elementary School | Hispanic | 98.8% | 495 |
Hughey Elementary School | Hispanic | 57.8% | 569 |
Hurshel Antwine Middle School | Hispanic | 90% | 789 |
Idea Edgemere Academy | Hispanic | 80.6% | 973 |
Idea Edgemere College Preparatory | Hispanic | 81% | 469 |
Idea Horizon Vista Academy | Hispanic | 92.9% | 562 |
Idea Horizon Vista College Preparatory | Hispanic | 92.8% | 194 |
Idea Mesa Hills Academy | Hispanic | 83.3% | 611 |
Idea Mesa Hills College Preparatory | Hispanic | 86.4% | 302 |
Idea Mesquite Hills Academy | Hispanic | 81.2% | 398 |
Idea Mesquite Hills College Preparatory | Hispanic | 78.8% | 99 |
Idea Rio Vista Academy | Hispanic | 93.5% | 874 |
Idea Rio Vista College Preparatory | Hispanic | 92.8% | 335 |
Irvin High School | Hispanic | 91.1% | 1,092 |
J. M. Hanks High School | Hispanic | 91.5% | 1,495 |
James P. Butler Elementary School | Hispanic | 86.3% | 951 |
Jane A. Hambric School | Hispanic | 95.7% | 937 |
Jefferson High School | Hispanic | 99.3% | 1,168 |
Johanna Odonnell Intermediate School | Hispanic | 100% | 259 |
John Drugan School | Hispanic | 92% | 1,136 |
Johnson Elementary School | Hispanic | 90.4% | 312 |
Jose High Damian Elementary School | Hispanic | 94.5% | 526 |
Jose Junior Alderete Middle School | Hispanic | 93.7% | 663 |
Josefa L. Sambrano Elementary School | Hispanic | 98.6% | 589 |
Keys Academy | Hispanic | 90.4% | 115 |
Keys Elementary School | Hispanic | 50% | 2 |
Kohlberg Elementary School | Hispanic | 85.3% | 450 |
L. G. Alarcon Elementary School | Hispanic | 99.4% | 350 |
La Fe Preparatory School | Hispanic | 98.9% | 190 |
Lamar Elementary School | Hispanic | 97.3% | 294 |
Lancaster Elementary School | Hispanic | 98% | 598 |
Logan Elementary School | Hispanic | 58.5% | 523 |
Loma Terrace Elementary School | Hispanic | 98.8% | 519 |
Loma Verde | Hispanic | 89.5% | 838 |
Lorenzo Loya Primary School | Hispanic | 97.5% | 239 |
Lujan-Chavez Elementary School | Hispanic | 85.5% | 959 |
Magoffin Middle School | Hispanic | 94.1% | 578 |
Marguerite Junior Lundy Elementary School | Hispanic | 63.7% | 683 |
Mesa Vista Elementary School | Hispanic | 98.1% | 376 |
Mesita Elementary School | Hispanic | 85.9% | 945 |
Milam Elementary School | Hispanic | 32.9% | 811 |
Mission Early College High School | Hispanic | 93.1% | 464 |
Mission Ridge | Hispanic | 94.5% | 960 |
Mission Valley Elementary School | Hispanic | 98.4% | 669 |
Montana Vista Elementary School | Hispanic | 93.2% | 511 |
Montwood High School | Hispanic | 94.9% | 2,569 |
Montwood Middle School | Hispanic | 95.2% | 689 |
Morehead Middle School | Hispanic | 86.1% | 462 |
Moreno Elementary School | Hispanic | 96.4% | 360 |
Mountain View High School | Hispanic | 94.2% | 822 |
Myrtle Cooper Elementary School | Hispanic | 94.7% | 620 |
Newman Elementary School | Hispanic | 87.9% | 331 |
Nixon Elementary School | Hispanic | 67.1% | 639 |
North Loop Elementary School | Hispanic | 97.8% | 583 |
North Star Elementary School | Hispanic | 83.8% | 507 |
Northwest Early College High School (NWECHS) | Hispanic | 89.1% | 367 |
O'Shea Keleher Elementary School | Hispanic | 94.4% | 659 |
Options High School | Hispanic | 95.8% | 72 |
Park Elementary School | Hispanic | 83.9% | 410 |
Parkland Elementary School | Hispanic | 92.6% | 529 |
Parkland High School | Hispanic | 87.4% | 1,729 |
Parkland Pre K Center | Hispanic | 85.3% | 170 |
Parkland Pre-Engineering Middle School | Hispanic | 87.7% | 1,278 |
Paso Del Norte Elementary School | Hispanic | 91.3% | 806 |
Pasodale Elementary School | Hispanic | 98.4% | 500 |
Pebble Hills Elementary School | Hispanic | 96.2% | 574 |
Pebble Hills High School | Hispanic | 86.7% | 2,754 |
Plato Academy | Hispanic | 96.8% | 62 |
Polk Elementary School | Hispanic | 81.4% | 623 |
Premier High School-El Paso Eastpointe | Hispanic | 94.4% | 124 |
Premier High School-El Paso Mesa | Hispanic | 81.1% | 95 |
Presa Elementary School | Hispanic | 96% | 302 |
Purple Heart Elementary School | Hispanic | 85% | 963 |
Putnam Elementary School | Hispanic | 88% | 299 |
Ramona Elementary School | Hispanic | 98.9% | 270 |
Red Sands Elementary School | Hispanic | 94.6% | 613 |
Ricardo Estrada Middle School | Hispanic | 94.8% | 600 |
Richardson Middle School | Hispanic | 69.7% | 677 |
Rio Bravo Middle School | Hispanic | 98.7% | 302 |
Rivera Elementary School | Hispanic | 84.8% | 277 |
Riverside High School | Hispanic | 98.6% | 1,064 |
Riverside Middle School | Hispanic | 99.4% | 519 |
Robbin E. L. Washington International Elementary School | Hispanic | 93.1% | 582 |
Robert R. Rojas Elementary School | Hispanic | 98.4% | 502 |
Ross Middle School | Hispanic | 68.4% | 730 |
Rusk Elementary School | Hispanic | 98.7% | 239 |
Sageland Elementary School | Hispanic | 98.4% | 571 |
Salvador Sanchez Middle School | Hispanic | 97.4% | 645 |
San Elizario High School | Hispanic | 99.6% | 1,033 |
Scotsdale Elementary School | Hispanic | 93.1% | 699 |
Sgt Roberto Ituarte | Hispanic | 85.2% | 766 |
Sgt. Jose F. Carrasco Elementary School | Hispanic | 82.9% | 951 |
Sierra Vista Elementary School | Hispanic | 91.8% | 759 |
Silva Health Magnet | Hispanic | 87.9% | 585 |
Socorro High School | Hispanic | 97.4% | 2,480 |
Socorro Middle School | Hispanic | 97.8% | 539 |
Spec Rafael Hernando Middle School | Hispanic | 92% | 822 |
Staff Sergeant Manuel R. Puentes | Hispanic | 83.8% | 1,022 |
Stanton Elementary School | Hispanic | 95.2% | 377 |
Sun Ridge Middle School | Hispanic | 87.9% | 988 |
Sunrise Mountain Elementary School | Hispanic | 94.5% | 509 |
Tejas School of Choice | Hispanic | 97.1% | 69 |
Telles Academy | Hispanic | 96.7% | 30 |
Terrace Hills Middle School | Hispanic | 87.8% | 418 |
The Linguistic Academy of El Paso-Cultural Demo Site | Hispanic | 86.7% | 293 |
Thomas Manor | Hispanic | 99.3% | 600 |
Tierra Del Sol Elementary School | Hispanic | 92.8% | 612 |
Tippin Elementary School | Hispanic | 65.4% | 621 |
Tom Lea Junior Elementary School | Hispanic | 66.6% | 814 |
Tornillo Elementary School | Hispanic | 99.5% | 206 |
Tornillo High School | Hispanic | 99.7% | 315 |
Tornillo Intermediate School | Hispanic | 99.4% | 169 |
Tornillo Junior High School | Hispanic | 100% | 199 |
Transmountain Early College High School | Hispanic | 78% | 378 |
Travis Elementary School | Hispanic | 95% | 241 |
Triumph Public High Schools-El Paso East | Hispanic | 93% | 129 |
Triumph Public High Schools-El Paso West | Hispanic | 100% | 69 |
Valle Verde Early College High School | Hispanic | 95% | 378 |
Vista Del Futuro Charter School | Hispanic | 87.4% | 340 |
Vista Del Sol Elementary School | Hispanic | 97.6% | 534 |
Vista Hills Elementary School | Hispanic | 93.8% | 560 |
Western Hills Elementary School | Hispanic | 81.8% | 325 |
Whitaker Elementary School | Hispanic | 86.8% | 349 |
Wiggs Middle School | Hispanic | 90.1% | 821 |
William C. Herrera Elementary School | Hispanic | 90.6% | 561 |
William D. Slider Middle School | Hispanic | 95.9% | 710 |
William David Surratt Elementary School | Hispanic | 93.4% | 922 |
Young Women's Leadership Academy | Hispanic | 93.8% | 369 |
Young Women's Steam Research & Preparatory Academy | Hispanic | 76.6% | 435 |
Ysleta Elementary School | Hispanic | 98.6% | 350 |
Ysleta High School | Hispanic | 99.3% | 1,480 |
Ysleta Middle School | Hispanic | 98.4% | 549 |
Ysleta PK Center | Hispanic | 97.2% | 327 |
Zach White Elementary School | Hispanic | 84% | 376 |
Zavala Elementary School | Hispanic | 97.4% | 306 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE