TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 170,233 students enrolled in El Paso County schools, 74.4% were considered economically disadvantaged. This is a 3.2% increase over the previous school year.
El Paso County enrolled the sixth highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Socorro High School | 1,982 | 2,480 |
Montwood High School | 1,725 | 2,569 |
Del Valle High School | 1,723 | 2,026 |
Franklin High School | 1,631 | 3,108 |
Bel Air High School | 1,605 | 1,904 |
Elementary Dorado High School | 1,574 | 2,267 |
Eastlake High School | 1,553 | 2,683 |
Pebble Hills High School | 1,506 | 2,754 |
Horizon High School | 1,419 | 1,660 |
Americas High School | 1,382 | 2,457 |
Coronado High School | 1,342 | 2,508 |
Parkland High School | 1,341 | 1,729 |
Ysleta High School | 1,314 | 1,480 |
Eastwood High School | 1,300 | 2,399 |
Andress High School | 1,220 | 1,490 |
Burges High School | 1,192 | 1,523 |
Bowie High School | 1,142 | 1,242 |
Chapin High School | 1,133 | 1,688 |
Jefferson High School | 1,124 | 1,168 |
Don Haskins PK-8 | 1,100 | 1,599 |
Austin High School | 1,082 | 1,262 |
El Paso High School | 1,075 | 1,587 |
Parkland Pre-Engineering Middle School | 1,037 | 1,278 |
Del Valle Middle School | 991 | 1,206 |
Irvin High School | 985 | 1,092 |
J. M. Hanks High School | 957 | 1,495 |
Canutillo High School | 955 | 1,549 |
Riverside High School | 941 | 1,064 |
San Elizario High School | 932 | 1,033 |
Frank Macias Elementary School | 903 | 989 |
Dr. Sue A. Shook School | 830 | 1,279 |
William David Surratt Elementary School | 816 | 922 |
Col. John O. Ensor Middle School | 816 | 1,213 |
Harmony School of Innovation - El Paso | 803 | 1,144 |
Jane A. Hambric School | 791 | 937 |
Idea Rio Vista Academy | 761 | 874 |
Mission Ridge | 757 | 960 |
Capt. Walter E. Clarke Middle School | 754 | 976 |
Desert Wind Elementary School | 732 | 836 |
Eastwood Middle School | 721 | 1,027 |
Harmony Science Academy (El Paso) | 707 | 1,011 |
Bel Air Middle School | 706 | 823 |
General Douglas Macarthur PK-8 | 706 | 888 |
Purple Heart Elementary School | 695 | 963 |
Desert Hills Elementary School | 690 | 866 |
Hanks Middle School | 677 | 779 |
Mountain View High School | 670 | 822 |
Coach Archie Duran Elementary School | 661 | 735 |
Paso Del Norte Elementary School | 649 | 806 |
John Drugan School | 646 | 1,136 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE