There were at least 13 contributions made to political candidates and committees by Sea Properties, Ltd. employees, 38.5 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Xochitl for New Mexico | Xochitl Torres Small | Democratic Party | $1,158 |
Beto for America | Beto O'Rourke | Democratic Party | $420 |
Chc Bold PAC | - | $243 | |
314 Action Fund | - | $225 | |
Congressional Black Caucus PAC | - | $180 | |
Stop Republicans | - | $160 | |
Actblue | - | $147 | |
Ameripac: the Fund for a Greater America | - | $120 | |
National Democratic Training Committee PAC | - | $90 | |
Biden for President | Joe Biden | Democratic Party | $60 |
Chc Bold PAC | - | $45 |
Numbers are accurate as of November 27, 2020.