Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
This is 8,493 more than the year before.
El Paso County was ranked eighth in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of El Paso County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Alfonso Borrego Senior Elementary School | 472 | 1.9% |
Alicia R. Chacon International | 829 | 2% |
Americas High School | 2,352 | -4.3% |
Andress High School | 1,530 | 2.7% |
Ann M. Garcia-Enriquez Middle School | 496 | -4.4% |
Anthony Elementary School | 347 | -4.9% |
Anthony High School | 236 | 1.7% |
Anthony Middle School | 198 | -1.5% |
Aoy Elementary School | 275 | 11.8% |
Austin High School | 1,184 | -6.2% |
Barron Elementary School | 383 | 3% |
Bel Air High School | 1,839 | -3.4% |
Bel Air Middle School | 1,156 | 40.5% |
Benito Martinez Elementary School | 497 | -13.1% |
Bill Childress Elementary School | 401 | -2.7% |
Bill Sybert School | 829 | 6.7% |
Bliss Elementary School | 532 | 4.1% |
Bowie High School | 1,117 | -10.1% |
Brown Middle School | 718 | -15.2% |
Burges High School | 1,478 | -3% |
Cactus Trails | 1,027 | 1.4% |
Campestre Elementary School | 495 | 6.7% |
Canutillo Elementary School | 519 | 1.6% |
Canutillo High School | 1,642 | 6% |
Canutillo Middle School | 700 | 1.7% |
Canyon Hills Middle School | 524 | -12.1% |
Capistrano Elementary School | 460 | -0.6% |
Capt. Walter E. Clarke Middle School | 922 | -5.5% |
Carroll T. Welch Elementary School | 636 | -1.2% |
Cesar Chavez Academy | 53 | -44.2% |
Chapin High School | 1,718 | 1.8% |
Charles Middle School | 450 | -21.6% |
Chester E. Jordan | 813 | -7.2% |
Cielo Vista Elementary School | 272 | -2.9% |
Clendenin Elementary School | 398 | -0.5% |
Clint High School | 745 | 1.6% |
Clint Junior High School | 529 | -3.6% |
Coach Archie Duran Elementary School | 737 | 0.3% |
Col. John O. Ensor Middle School | 1,173 | -3.3% |
Coldwell Elementary School | 435 | -9.8% |
Colin L. Powell Elementary School | 517 | -3.5% |
College Career Technology Academy (Ccta) | 137 | -19.4% |
Congressman Silvestre & Carolina School | 573 | -8.6% |
Constance Hulbert Elementary School | 266 | -17.6% |
Cooley Elementary School | 411 | 0% |
Coronado High School | 2,391 | -4.7% |
Crockett Elementary School | 457 | 1.1% |
Davinci School for Science and the Arts | 722 | -4.1% |
Deanna Davenport Elementary School | 304 | 1% |
Del Norte Heights Elementary School | 240 | -16.7% |
Del Valle Elementary School | 465 | -7.2% |
Del Valle High School | 1,957 | -3.4% |
Del Valle Middle School | 1,122 | -7% |
Delta Academy | 57 | 54.1% |
Desert Hills Elementary School | 907 | 4.7% |
Desert Wind Elementary School | 804 | -3.8% |
Desertaire Elementary School | 589 | -13.6% |
Dolphin Terrace Elementary School | 457 | -7.5% |
Don Haskins PK-8 | 1,674 | 4.7% |
Douglass Elementary School | 511 | 2% |
Dr. Joseph Torres Elementary School | 604 | -0.7% |
Dr. Sue A. Shook School | 1,058 | -17.3% |
East Montana Middle School | 569 | -2.1% |
East Point Elementary School | 589 | -18% |
Eastlake High School | 2,851 | 6.3% |
Eastwood Heights Elementary School | 552 | -16.1% |
Eastwood High School | 2,381 | -0.8% |
Eastwood Knolls International | 804 | -0.5% |
Eastwood Middle School | 1,265 | 23.2% |
Edgemere International School | 695 | -2.8% |
El Paso Academy | 237 | 75.6% |
El Paso Academy West | 147 | 7.3% |
El Paso Classical Academy | 289 | -1.7% |
El Paso High School | 1,580 | -0.4% |
El Paso Leadership Academy | 169 | -16.3% |
Elementary Dorado High School | 2,245 | -1% |
Elfida Chavez Elementary School | 691 | -6.5% |
Ernesto Serna School | 710 | 4.7% |
Escontrias Elementary School | 854 | 90.6% |
Fabens Elementary School | 623 | 2% |
Fabens High School | 623 | -2.8% |
Fabens Middle School | 432 | -10% |
Frank Macias Elementary School | 963 | -2.6% |
Franklin High School | 3,149 | 1.3% |
General Douglas Macarthur PK-8 | 916 | 3.2% |
Glen Cove Elementary School | 613 | -3.2% |
Gonzalo and Sofia Garcia Elementary School | 466 | 4.3% |
Green Elementary School | 363 | -4.7% |
Guerrero Elementary School | 395 | -10.8% |
Guillen Middle School | 502 | 1.2% |
H. D. Hilley Elementary School | 514 | -5.3% |
H. R. Moye Elementary School | 299 | -6.6% |
Hanks Middle School | 1,059 | 35.9% |
Harmony School of Excellence - El Paso | 702 | 3.7% |
Harmony School of Innovation - El Paso | 1,385 | 21.1% |
Harmony School of Science - El Paso | 777 | 13.9% |
Harmony Science Academy (El Paso) | 1,020 | 0.9% |
Hart Elementary School | 380 | -3.8% |
Hawkins Elementary School | 262 | -7.4% |
Helen Ball Elementary School | 662 | 1.7% |
Hillside Elementary School | 465 | 7.6% |
Horizon Heights Elementary School | 925 | -4% |
Horizon High School | 1,677 | 1% |
Horizon Middle School | 670 | -1% |
Hornedo Middle School | 1,296 | 2.9% |
Howard Burnham Elementary School | 290 | -12.1% |
Hueco Elementary School | 566 | 14.3% |
Hughey Elementary School | 531 | -6.7% |
Idea Edgemere Academy | 974 | 0.1% |
Idea Edgemere College Preparatory | 538 | 14.7% |
Idea Horizon Vista Academy | 673 | 19.8% |
Idea Horizon Vista College Preparatory | 308 | 58.8% |
Idea Mesa Hills Academy | 739 | 20.9% |
Idea Mesa Hills College Preparatory | 367 | 21.5% |
Idea Rio Vista Academy | 828 | -5.3% |
Idea Rio Vista College Preparatory | 426 | 27.2% |
Irvin High School | 987 | -9.6% |
J. M. Hanks High School | 1,454 | -2.7% |
James P. Butler Elementary School | 985 | 3.6% |
Jane A. Hambric School | 873 | -6.8% |
Jefferson High School | 1,107 | -5.2% |
Johanna Odonnell Intermediate School | 253 | -2.3% |
John Drugan School | 1,118 | -1.6% |
Jose High Damian Elementary School | 515 | -2.1% |
Jose Junior Alderete Middle School | 595 | -10.3% |
Josefa L. Sambrano Elementary School | 633 | 7.5% |
Keys Academy | 95 | -17.4% |
Kohlberg Elementary School | 472 | 4.9% |
L. G. Alarcon Elementary School | 329 | -6% |
La Fe Preparatory School | 184 | -3.2% |
Lamar Elementary School | 271 | -7.8% |
Lancaster Elementary School | 594 | -0.7% |
Logan Elementary School | 587 | 12.2% |
Loma Terrace Elementary School | 697 | 34.3% |
Loma Verde | 794 | -5.3% |
Lorenzo Loya Primary School | 218 | -8.8% |
Lujan-Chavez Elementary School | 1,008 | 5.1% |
Magoffin Middle School | 540 | -6.6% |
Marguerite Junior Lundy Elementary School | 801 | 17.3% |
Mesita Elementary School | 940 | -0.5% |
Milam Elementary School | 845 | 4.2% |
Mission Early College High School | 443 | -4.5% |
Mission Ridge | 962 | 0.2% |
Mission Valley Elementary School | 640 | -4.3% |
Montana Vista Elementary School | 471 | -7.8% |
Montwood High School | 2,498 | -2.8% |
Montwood Middle School | 708 | 2.8% |
Moreno Elementary School | 392 | 8.9% |
Mountain View High School | 807 | -1.8% |
Myrtle Cooper Elementary School | 578 | -6.8% |
Newman Elementary School | 264 | -20.2% |
Nixon Elementary School | 610 | -4.5% |
North Loop Elementary School | 535 | -8.2% |
North Star Elementary School | 518 | 2.2% |
Northwest Early College High School (NWECHS) | 361 | -1.6% |
O'Shea Keleher Elementary School | 655 | -0.6% |
Park Elementary School | 401 | -2.2% |
Parkland Elementary School | 510 | -3.6% |
Parkland High School | 1,674 | -3.2% |
Parkland Pre K Center | 236 | 38.8% |
Parkland Pre-Engineering Middle School | 1,166 | -8.8% |
Paso Del Norte Elementary School | 1,017 | 26.2% |
Pasodale Elementary School | 474 | -5.2% |
Pebble Hills Elementary School | 593 | 3.3% |
Pebble Hills High School | 2,888 | 4.9% |
Plato Academy | 60 | -3.2% |
Polk Elementary School | 627 | 0.6% |
Premier High School-El Paso Eastpointe | 149 | 20.2% |
Premier High School-El Paso Mesa | 103 | 8.4% |
Presa Elementary School | 307 | 1.7% |
Purple Heart Elementary School | 960 | -0.3% |
Putnam Elementary School | 266 | -11% |
Ramona Elementary School | 236 | -12.6% |
Red Sands Elementary School | 587 | -4.2% |
Ricardo Estrada Middle School | 518 | -13.7% |
Richardson Middle School | 757 | 11.8% |
Rivera Elementary School | 256 | -7.6% |
Riverside High School | 1,001 | -5.9% |
Riverside Middle School | 726 | 39.9% |
Robbin E. L. Washington International Elementary School | 456 | -21.6% |
Robert R. Rojas Elementary School | 516 | 2.8% |
Ross Middle School | 658 | -9.9% |
Rusk Elementary School | 226 | -5.4% |
Sageland Elementary School | 465 | -18.6% |
Salvador Sanchez Middle School | 615 | -4.7% |
San Elizario High School | 1,029 | -0.4% |
Scotsdale Elementary School | 679 | -2.9% |
Sgt Roberto Ituarte | 697 | -9% |
Sgt. Jose F. Carrasco Elementary School | 1,080 | 13.6% |
Sierra Vista Elementary School | 648 | -14.6% |
Silva Health Magnet | 510 | -12.8% |
Socorro High School | 2,484 | 0.2% |
Socorro Middle School | 540 | 0.2% |
Spec Rafael Hernando Middle School | 752 | -8.5% |
Staff Sergeant Manuel R. Puentes | 1,082 | 5.9% |
Stanton Elementary School | 378 | 0.3% |
Sun Ridge Middle School | 1,045 | 5.8% |
Sunrise Mountain Elementary School | 473 | -7.1% |
Tejas School of Choice | 116 | 68.1% |
The Linguistic Academy of El Paso-Cultural Demo Site | 347 | 18.4% |
Thomas Manor | 451 | -24.8% |
Tierra Del Sol Elementary School | 562 | -8.2% |
Tippin Elementary School | 672 | 8.2% |
Tom Lea Junior Elementary School | 809 | -0.6% |
Tornillo Elementary School | 189 | -8.3% |
Tornillo High School | 294 | -6.7% |
Tornillo Intermediate School | 164 | -3% |
Tornillo Junior High School | 182 | -8.5% |
Transmountain Early College High School | 348 | -7.9% |
Travis Elementary School | 228 | -5.4% |
Triumph Public High Schools-El Paso East | 109 | -15.5% |
Triumph Public High Schools-El Paso West | 79 | 14.5% |
Valle Verde Early College High School | 328 | -13.2% |
Vista Del Futuro Charter School | 332 | -2.4% |
Vista Del Sol Elementary School | 510 | -4.5% |
Vista Hills Elementary School | 454 | -18.9% |
Western Hills Elementary School | 343 | 5.5% |
Whitaker Elementary School | 331 | -5.2% |
Wiggs Middle School | 861 | 4.9% |
William C. Herrera Elementary School | 571 | 1.8% |
William D. Slider Middle School | 703 | -1% |
William David Surratt Elementary School | 957 | 3.8% |
Young Women's Leadership Academy | 332 | -10% |
Young Women's Steam Research & Preparatory Academy | 425 | -2.3% |
Ysleta Elementary School | 355 | 1.4% |
Ysleta High School | 1,342 | -9.3% |
Ysleta Middle School | 779 | 41.9% |
Ysleta PK Center | 413 | 26.3% |
Zach White Elementary School | 355 | -5.6% |
Zavala Elementary School | 291 | -4.9% |
ORGANIZATIONS IN THIS STORY
Bel Air Middle• Jose J. Alderete Middle• Harmony School of Excellence - El Paso• La Fe Preparatory School• Loma Terrace Elementary• Ysleta Elementary• Frank Macias Elementary• Canutillo High School• Del Valle Elementary• Young Women's Leadership Academy• Horizon Middle• Idea Edgemere Academy• East Point Elementary• El Paso Leadership Academy• Desert Hills Elementary• El Paso Leadership Academy - High School East• Congressman Silvestre & Carolina School• Thomas Manor• El Paso Classical Academy• North Star Elementary• Canutillo Middle• Constance Hulbert Elementary• Capistrano Elementary School• Bill Childress Elementary School• Idea Horizon Vista College Preparatory• Vista Hills Elementary• Parkland Middle• Eastwood Middle• J.m. Hanks High School• Northwest Early College High School (nechs)• Pasodale Elementary• El Paso Academy• Sageland Elementary• Edgemere Elementary• Idea Edgemere College Preparatory• East Montana Middle• Valle Verde Early College High School• Vista Del Futuro Charter School• Harmony Science Academy (el Paso)• Howard Burnham Elementary• Idea Mesa Hills College Preparatory• Del Valle Middle• Horizon High School• Alicia R. Chacon• Paseo Del Norte Academy-Vista Del Sol Charter High• Dolphin Terrace Elementary• Parkland Pre K. Center• Idea Rio Vista Academy• Eastwood High School• Bel Air High School• Scotsdale Elementary• Gonzalo and Sofia Garcia Elementary School• Davinci School for Science and the Arts• Idea Horizon Vista Academy• Robbin E.l. Washington Elementary• Red Sands Elementary• Ricardo Estrada Middle• The Linguistic Academy of El Paso-Cultural Demo Site• Del Valle High School• Clint J. H School• Presa Elementary• North Loop Elementary• Lancaster Elementary• Tierra Del Sol Elementary• Plato Academy• Premier High School of El Paso• Harmony School of Innovation - El Paso• Ysleta Middle• Desertaire Elementary• Pebble Hills Elementary• Mission Valley Elementary• Paso Del Norte Academy-Mesa Charter High School• Hanks Middle School• Eastwood Heights Elementary• Parkland Elementary• Deanna Davenport Elementary• Ramona Elementary• Parkland High School• El Paso Academy West• Montana Vista Elementary• Riverside Middle• Eastwood Knolls• Tejas School Of Choice• Del Norte Heights Elementary• Idea Rio Vista College Preparatory• Ysleta Pk Center• Carroll T. Welch Elementary• Premier High School Of East El Paso• Wm David Surratt Elementary School• Idea Mesa Hills Academy• Clint High School• Glen Cove Elementary• Ysleta High School• Jose H. Damian Elementary• Cesar Chavez Academy• Canutillo Elementary• Harmony School of Science - El Paso
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.