This is a 1.2% increase over the previous school year.
Of the 164,879 students enrolled in El Paso County schools, 8.2% of them were considered to be gifted and talented.
El Paso County enrolled the 10th highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in El Paso County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
About Face Program Elementary School | 0 | 5 |
Alfonso Borrego Senior Elementary School | 39 | 472 |
Americas High School | 204 | 2,352 |
Andress High School | 132 | 1,530 |
Ann M. Garcia-Enriquez Middle School | 44 | 496 |
Anthony Elementary School | 27 | 347 |
Anthony High School | 40 | 236 |
Anthony Middle School | 24 | 198 |
Aoy Elementary School | 37 | 275 |
Austin High School | 53 | 1,184 |
Barron Elementary School | 14 | 383 |
Bel Air High School | 132 | 1,839 |
Ben Narbuth Elementary School | 14 | 782 |
Benito Martinez Elementary School | 33 | 497 |
Bill Childress Elementary School | 25 | 401 |
Bill Sybert School | 46 | 829 |
Bliss Elementary School | 29 | 532 |
Bowie High School | 47 | 1,117 |
Brown Middle School | 113 | 718 |
Burges High School | 194 | 1,478 |
Cactus Trails | 50 | 1,027 |
Campestre Elementary School | 15 | 495 |
Canutillo Elementary School | 41 | 519 |
Canutillo High School | 140 | 1,642 |
Canutillo Middle School | 107 | 700 |
Canyon Hills Middle School | 74 | 524 |
Capistrano Elementary School | 11 | 460 |
Capt. Walter E. Clarke Middle School | 74 | 922 |
Carroll T. Welch Elementary School | 11 | 636 |
Cesar Chavez Academy | 3 | 53 |
Chapin High School | 241 | 1,718 |
Charles Middle School | 105 | 450 |
Chester E. Jordan | 30 | 813 |
Cielo Vista Elementary School | 28 | 272 |
Clendenin Elementary School | 31 | 398 |
Clint High School | 29 | 745 |
Coach Archie Duran Elementary School | 48 | 737 |
Col. John O. Ensor Middle School | 118 | 1,173 |
Coldwell Elementary School | 66 | 435 |
Colin L. Powell Elementary School | 35 | 517 |
College Career Technology Academy (Ccta) | 9 | 137 |
Constance Hulbert Elementary School | 11 | 266 |
Cooley Elementary School | 25 | 411 |
Coronado High School | 395 | 2,391 |
Crockett Elementary School | 10 | 457 |
Davinci School for Science and the Arts | 0 | 722 |
Deanna Davenport Elementary School | 28 | 304 |
Del Norte Heights Elementary School | 8 | 240 |
Del Valle Elementary School | 13 | 465 |
Del Valle High School | 149 | 1,957 |
Del Valle Middle School | 108 | 1,122 |
Delta Academy | 0 | 57 |
Desert Hills Elementary School | 26 | 907 |
Desert Wind Elementary School | 32 | 804 |
Desertaire Elementary School | 25 | 589 |
Dolphin Terrace Elementary School | 18 | 457 |
Don Haskins PK-8 | 290 | 1,674 |
Douglass Elementary School | 33 | 511 |
Dr. Joseph Torres Elementary School | 65 | 604 |
Dr. Sue A. Shook School | 45 | 1,058 |
East Montana Middle School | 35 | 569 |
East Point Elementary School | 19 | 589 |
Eastlake High School | 240 | 2,851 |
Eastwood Heights Elementary School | 20 | 552 |
Eastwood High School | 263 | 2,381 |
Eastwood Knolls International | 87 | 804 |
Eastwood Middle School | 132 | 1,265 |
Edgemere International School | 31 | 695 |
El Paso Academy | 0 | 237 |
El Paso High School | 369 | 1,580 |
El Paso Leadership Academy | 3 | 169 |
El Paso Leadership Academy - High School East | 3 | 226 |
El Paso Leadership Academy - Middle East | 1 | 199 |
Elementary Dorado High School | 139 | 2,245 |
Elfida Chavez Elementary School | 26 | 691 |
Ernesto Serna School | 46 | 710 |
Escontrias Elementary School | 28 | 854 |
Fabens Elementary School | 8 | 623 |
Fabens High School | 37 | 623 |
Fabens Middle School | 22 | 432 |
Frank Macias Elementary School | 21 | 963 |
Franklin High School | 447 | 3,149 |
General Douglas Macarthur PK-8 | 109 | 916 |
Glen Cove Elementary School | 27 | 613 |
Gonzalo and Sofia Garcia Elementary School | 35 | 466 |
Green Elementary School | 31 | 363 |
Guerrero Elementary School | 33 | 395 |
Guillen Middle School | 44 | 502 |
H. D. Hilley Elementary School | 36 | 514 |
H. R. Moye Elementary School | 14 | 299 |
Hanks Middle School | 72 | 1,059 |
Harmony School of Excellence - El Paso | 60 | 702 |
Harmony School of Innovation - El Paso | 84 | 1,385 |
Harmony School of Science - El Paso | 66 | 777 |
Harmony Science Academy (El Paso) | 189 | 1,020 |
Harmony Science Academy - Odessa | 30 | 516 |
Hart Elementary School | 14 | 380 |
Hawkins Elementary School | 24 | 262 |
Helen Ball Elementary School | 34 | 662 |
Hillside Elementary School | 5 | 465 |
Horizon Heights Elementary School | 55 | 925 |
Horizon High School | 53 | 1,677 |
Horizon Middle School | 33 | 670 |
Hornedo Middle School | 319 | 1,296 |
Howard Burnham Elementary School | 0 | 290 |
Hueco Elementary School | 23 | 566 |
Hughey Elementary School | 5 | 531 |
Hurshel Antwine Middle School | 48 | 756 |
Irvin High School | 70 | 987 |
J. M. Hanks High School | 142 | 1,454 |
James P. Butler Elementary School | 57 | 985 |
Jane A. Hambric School | 31 | 873 |
Jefferson High School | 82 | 1,107 |
Johanna Odonnell Intermediate School | 9 | 253 |
John Drugan School | 100 | 1,118 |
Jose High Damian Elementary School | 32 | 515 |
Jose Junior Alderete Middle School | 82 | 595 |
Josefa L. Sambrano Elementary School | 4 | 633 |
Keys Academy | 1 | 95 |
Kohlberg Elementary School | 47 | 472 |
L. G. Alarcon Elementary School | 20 | 329 |
La Fe Preparatory School | 0 | 184 |
Lamar Elementary School | 6 | 271 |
Lancaster Elementary School | 21 | 594 |
Logan Elementary School | 17 | 587 |
Loma Terrace Elementary School | 21 | 697 |
Loma Verde | 24 | 794 |
Lorenzo Loya Primary School | 0 | 218 |
Lujan-Chavez Elementary School | 29 | 1,008 |
Magoffin Middle School | 46 | 540 |
Marguerite Junior Lundy Elementary School | 184 | 801 |
Mesita Elementary School | 358 | 940 |
Milam Elementary School | 38 | 845 |
Mission Early College High School | 72 | 443 |
Mission Ridge | 44 | 962 |
Mission Valley Elementary School | 31 | 640 |
Montana Vista Elementary School | 23 | 471 |
Montwood High School | 221 | 2,498 |
Montwood Middle School | 73 | 708 |
Moreno Elementary School | 13 | 392 |
Mountain View High School | 40 | 807 |
Myrtle Cooper Elementary School | 17 | 578 |
Newman Elementary School | 18 | 264 |
Nixon Elementary School | 53 | 610 |
North Loop Elementary School | 8 | 535 |
North Star Elementary School | 34 | 518 |
O'Shea Keleher Elementary School | 29 | 655 |
Options High School | 1 | 60 |
Park Elementary School | 34 | 401 |
Parkland Elementary School | 13 | 510 |
Parkland High School | 108 | 1,674 |
Parkland Pre K Center | 0 | 236 |
Parkland Pre-Engineering Middle School | 103 | 1,166 |
Paso Del Norte Elementary School | 26 | 1,017 |
Pasodale Elementary School | 15 | 474 |
Pebble Hills Elementary School | 35 | 593 |
Pebble Hills High School | 172 | 2,888 |
Polk Elementary School | 90 | 627 |
Presa Elementary School | 14 | 307 |
Purple Heart Elementary School | 24 | 960 |
Putnam Elementary School | 21 | 266 |
Ramona Elementary School | 6 | 236 |
Red Sands Elementary School | 27 | 587 |
Ricardo Estrada Middle School | 21 | 518 |
Richardson Middle School | 130 | 757 |
Rivera Elementary School | 18 | 256 |
Riverside High School | 65 | 1,001 |
Riverside Middle School | 42 | 726 |
Robbin E. L. Washington International Elementary School | 8 | 456 |
Robert R. Rojas Elementary School | 18 | 516 |
Ross Middle School | 50 | 658 |
Rusk Elementary School | 8 | 226 |
Sageland Elementary School | 15 | 465 |
Salvador Sanchez Middle School | 55 | 615 |
San Elizario High School | 81 | 1,029 |
Scotsdale Elementary School | 21 | 679 |
Sgt Roberto Ituarte | 17 | 697 |
Sgt. Jose F. Carrasco Elementary School | 33 | 1,080 |
Sierra Vista Elementary School | 26 | 648 |
Silva Health Magnet | 95 | 510 |
Socorro High School | 207 | 2,484 |
Socorro Middle School | 54 | 540 |
Spec Rafael Hernando Middle School | 62 | 752 |
Staff Sergeant Manuel R. Puentes | 135 | 1,082 |
Stanton Elementary School | 17 | 378 |
Sun Ridge Middle School | 65 | 1,045 |
Sunrise Mountain Elementary School | 11 | 473 |
Tejas School of Choice | 0 | 116 |
Telles Academy | 2 | 43 |
The Linguistic Academy of El Paso-Cultural Demo Site | 0 | 347 |
Thomas Manor | 7 | 451 |
Tierra Del Sol Elementary School | 20 | 562 |
Tippin Elementary School | 121 | 672 |
Tom Lea Junior Elementary School | 76 | 809 |
Tornillo Elementary School | 1 | 189 |
Tornillo High School | 15 | 294 |
Tornillo Intermediate School | 24 | 164 |
Tornillo Junior High School | 23 | 182 |
Transmountain Early College High School | 99 | 348 |
Travis Elementary School | 5 | 228 |
Triumph Public High Schools-El Paso East | 0 | 109 |
Triumph Public High Schools-El Paso West | 0 | 79 |
Valle Verde Early College High School | 78 | 328 |
Vista Del Futuro Charter School | 0 | 332 |
Vista Del Sol Elementary School | 20 | 510 |
Vista Hills Elementary School | 25 | 454 |
Western Hills Elementary School | 30 | 343 |
Whitaker Elementary School | 13 | 331 |
Wiggs Middle School | 313 | 861 |
William C. Herrera Elementary School | 38 | 571 |
William D. Slider Middle School | 75 | 703 |
Young Women's Steam Research & Preparatory Academy | 139 | 425 |
Ysleta Elementary School | 11 | 355 |
Ysleta High School | 95 | 1,342 |
Ysleta Middle School | 37 | 779 |
Ysleta PK Center | 0 | 413 |
Zach White Elementary School | 80 | 355 |
Zavala Elementary School | 8 | 291 |
ORGANIZATIONS IN THIS STORY
Eastlake High School• Park Elementary• Helen Ball Elementary• Jose J. Alderete Middle• Mission Early College High School• Harmony School of Excellence - El Paso• Tom Lea Junior Elementary• Zach White Elementary• La Fe Preparatory School• Loma Terrace Elementary• Options High School• John Drugan School• Zavala Elementary• Campestre Elementary• Ysleta Elementary• Mesita Elementary• Frank Macias Elementary• Crockett Elementary• Canutillo High School• Del Valle Elementary• Horizon Middle• Rusk Elementary• Irvin High School• East Point Elementary• El Paso Leadership Academy• Desert Hills Elementary• Benito Martinez Elementary• Hillside Elementary• Lorenzo Loya Pri• El Paso Leadership Academy - High School East• Marguerite J. Lundy Elementary• Green Elementary• Thomas Manor• Fabens Elementary• North Star Elementary• Kohlberg Elementary• Newman Elementary• Canutillo Middle• Constance Hulbert Elementary• Montwood Middle• Capistrano Elementary School• Telles Academy• Barron Elementary• Myrtle Cooper Elementary• James P. Butler Elementary• Loma Verde• Bill Childress Elementary School• Sgt Roberto Ituarte• Vista Hills Elementary• Parkland Middle• Young Women's Steam Research & Preparatory Academy• Jefferson High School• Cielo Vista Elementary• Eastwood Middle• J.m. Hanks High School• Josefa L. Sambrano Elementary• Pasodale Elementary• El Paso Academy• Dr. Joseph Torres Elementary School• Canyon Hills Middle• Sageland Elementary• William C. Herrera Elementary• Tornillo Elementary• Bill Sybert School• Edgemere Elementary• Stanton Elementary• Escontrias Elementary• Robert R. Rojas Elementary• Sgt Jose F. Carrasco Elementary• College Career Technology Academy (ccta)• Ernesto Serna School• East Montana Middle• Valle Verde Early College High School• Vista Del Futuro Charter School• Harmony Science Academy (el Paso)• Howard Burnham Elementary• Alfonso Borrego Senior Elementary• Hueco Elementary• Socorro Middle• Paso Del Norte School• El Paso High School• Del Valle Middle• Lee Elementary• Horizon High School• H.d. Hilley Elementary• Sierra Vista Elementary• Paseo Del Norte Academy-Vista Del Sol Charter High• Dolphin Terrace Elementary• Anthony Middle• Polk Elementary• Tornillo Junior High School• Horizon Heights Elementary• Parkland Pre K. Center• Eastwood High School• Bel Air High School• Hurshel Antwine Middle School• Scotsdale Elementary• Nixon Elementary• Johanna Odonnell Intermediate• Gonzalo and Sofia Garcia Elementary School• Davinci School for Science and the Arts• Anthony High School• Tippin Elementary• Montwood High School• Jane A Hambric School• Sun Ridge Middle• Bliss Elementary• Travis Elementary• Robbin E.l. Washington Elementary• Hart Elementary• Col John O. Ensor Middle• Red Sands Elementary• Ricardo Estrada Middle• Chapin High School• Wiggs Middle• The Linguistic Academy of El Paso-Cultural Demo Site• Hornedo Middle• Franklin High School• Del Valle High School• Ann M. Garcia-Enriquez Middle• Vista Del Sol Elementary• Mission Ridge• Milam Elementary• Presa Elementary• Elementary Dorado High School• North Loop Elementary• Lancaster Elementary• El Paso Leadership Academy - Middle East• Silva Health Magnet• Cactus Trails• Tierra Del Sol Elementary• Elfida Chavez Elementary• Fabens High School• San Elizario High School• L.g. Alarcon Elementary• Harmony School of Innovation - El Paso• Magoffin Middle• Ysleta Middle• Desert Wind Elementary• About Face Program Elementary• Desertaire Elementary• Pebble Hills Elementary• Mission Valley Elementary• Lamar Elementary• Paso Del Norte Academy-Mesa Charter High School• Capt Walter E. Clarke Middle• Whitaker Elementary• Cooley Elementary• Hanks Middle School• Eastwood Heights Elementary• Logan Elementary• Salvador Sanchez Middle• Parkland Elementary• Harmony Science Academy - Odessa• Deanna Davenport Elementary• Burges High School• Delta Academy• Fabens Middle• Ramona Elementary• Parkland High School• Pebble Hills High School• Lujan-Chavez Elementary• Transmountain Early College High School• Western Hills Elementary• William D. Slider Middle• Montana Vista Elementary• Macarthur Elementary-Intermediate School• Riverside Middle• Ross Middle• Eastwood Knolls• Chester E. Jordan• Brown Middle• Putnam Elementary• Americas High School• Tejas School Of Choice• Bowie High School• Ssg Manuel R. Puentes• Del Norte Heights Elementary• Tornillo High School• Rivera Elementary• Keys Academy• Richardson Middle• Don Haskins PK-8• Spec Rafael Hernando Middle• Ysleta Pk Center• Socorro High School• Guillen Middle• Clendenin Elementary• Carroll T. Welch Elementary• Aoy Elementary• Guerrero Elementary• Clint High School• Colin L. Powell Elementary• Hawkins Elementary• Dr. Sue A. Shook Elementary School• Coldwell Elementary• Glen Cove Elementary• Douglass Elementary• Ysleta High School• Jose H. Damian Elementary• Hughey Elementary• Austin High School• Cesar Chavez Academy• H.r. Moye Elementary• Canutillo Elementary• Moreno Elementary• Anthony Elementary• Purple Heart Elementary• O'Shea Keleher Elementary• Coach Archie Duran Elementary School• Charles Middle• Tornillo Intermediate• Harmony School of Science - El Paso
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.