TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 12.3% increase over the previous school year.
Of the 168,883 students enrolled in El Paso County schools, 61.6% of them are considered to be at risk.
El Paso County had the sixth highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Franklin High School | 1,726 | 3,108 |
Pebble Hills High School | 1,061 | 2,754 |
Eastlake High School | 1,317 | 2,683 |
Montwood High School | 1,212 | 2,569 |
Coronado High School | 1,504 | 2,508 |
Socorro High School | 1,493 | 2,480 |
Americas High School | 1,209 | 2,457 |
Eastwood High School | 1,211 | 2,399 |
Elementary Dorado High School | 1,167 | 2,267 |
Del Valle High School | 1,287 | 2,026 |
Bel Air High School | 1,180 | 1,904 |
Parkland High School | 1,133 | 1,729 |
Chapin High School | 1,033 | 1,688 |
Horizon High School | 1,083 | 1,660 |
Don Haskins PK-8 | 914 | 1,599 |
El Paso High School | 1,042 | 1,587 |
Canutillo High School | 953 | 1,549 |
Burges High School | 1,001 | 1,523 |
J. M. Hanks High School | 862 | 1,495 |
Andress High School | 1,087 | 1,490 |
Ysleta High School | 1,011 | 1,480 |
Dr. Sue A. Shook School | 787 | 1,279 |
Parkland Pre-Engineering Middle School | 938 | 1,278 |
Austin High School | 977 | 1,262 |
Hornedo Middle School | 574 | 1,260 |
Bowie High School | 1,136 | 1,242 |
Col. John O. Ensor Middle School | 550 | 1,213 |
Del Valle Middle School | 984 | 1,206 |
Jefferson High School | 1,054 | 1,168 |
Harmony School of Innovation - El Paso | 345 | 1,144 |
John Drugan School | 473 | 1,136 |
Irvin High School | 876 | 1,092 |
Riverside High School | 755 | 1,064 |
San Elizario High School | 753 | 1,033 |
Eastwood Middle School | 702 | 1,027 |
Staff Sergeant Manuel R. Puentes | 387 | 1,022 |
Cactus Trails | 408 | 1,013 |
Harmony Science Academy (El Paso) | 530 | 1,011 |
Frank Macias Elementary School | 834 | 989 |
Sun Ridge Middle School | 427 | 988 |
Capt. Walter E. Clarke Middle School | 528 | 976 |
Idea Edgemere Academy | 486 | 973 |
Horizon Heights Elementary School | 520 | 964 |
Purple Heart Elementary School | 602 | 963 |
Mission Ridge | 665 | 960 |
Lujan-Chavez Elementary School | 511 | 959 |
Sgt. Jose F. Carrasco Elementary School | 484 | 951 |
James P. Butler Elementary School | 458 | 951 |
Mesita Elementary School | 568 | 945 |
Jane A. Hambric School | 593 | 937 |
William David Surratt Elementary School | 695 | 922 |
General Douglas Macarthur PK-8 | 492 | 888 |
Chester E. Jordan | 526 | 876 |
Idea Rio Vista Academy | 631 | 874 |
Desert Hills Elementary School | 569 | 866 |
Brown Middle School | 547 | 847 |
Loma Verde | 430 | 838 |
Desert Wind Elementary School | 586 | 836 |
Bel Air Middle School | 616 | 823 |
Spec Rafael Hernando Middle School | 426 | 822 |
Mountain View High School | 541 | 822 |
Wiggs Middle School | 461 | 821 |
Tom Lea Junior Elementary School | 341 | 814 |
Alicia R. Chacon International | 629 | 813 |
Milam Elementary School | 247 | 811 |
Eastwood Knolls International | 467 | 808 |
Paso Del Norte Elementary School | 532 | 806 |
Hanks Middle School | 572 | 779 |
Bill Sybert School | 387 | 777 |
Sgt Roberto Ituarte | 436 | 766 |
Sierra Vista Elementary School | 409 | 759 |
Davinci School for Science and the Arts | 435 | 753 |
Elfida Chavez Elementary School | 446 | 739 |
Coach Archie Duran Elementary School | 500 | 735 |
Clint High School | 421 | 733 |
Ross Middle School | 322 | 730 |
East Point Elementary School | 415 | 718 |
Edgemere International School | 405 | 715 |
William D. Slider Middle School | 338 | 710 |
Scotsdale Elementary School | 336 | 699 |
Montwood Middle School | 350 | 689 |
Canutillo Middle School | 572 | 688 |
Marguerite Junior Lundy Elementary School | 257 | 683 |
Harmony School of Science - El Paso | 258 | 682 |
Desertaire Elementary School | 376 | 682 |
Ernesto Serna School | 461 | 678 |
Richardson Middle School | 309 | 677 |
Harmony School of Excellence - El Paso | 325 | 677 |
Horizon Middle School | 455 | 677 |
Henderson Middle School | 603 | 672 |
Mission Valley Elementary School | 452 | 669 |
Jose Junior Alderete Middle School | 544 | 663 |
O'Shea Keleher Elementary School | 320 | 659 |
Eastwood Heights Elementary School | 348 | 658 |
Helen Ball Elementary School | 336 | 651 |
Salvador Sanchez Middle School | 415 | 645 |
Carroll T. Welch Elementary School | 495 | 644 |
Fabens High School | 451 | 641 |
Nixon Elementary School | 322 | 639 |
Glen Cove Elementary School | 275 | 633 |
Congressman Silvestre & Carolina School | 469 | 627 |
Polk Elementary School | 320 | 623 |
Tippin Elementary School | 290 | 621 |
Myrtle Cooper Elementary School | 381 | 620 |
Red Sands Elementary School | 455 | 613 |
Tierra Del Sol Elementary School | 330 | 612 |
Fabens Elementary School | 502 | 611 |
Idea Mesa Hills Academy | 375 | 611 |
Dr. Joseph Torres Elementary School | 378 | 608 |
Ricardo Estrada Middle School | 418 | 600 |
Thomas Manor | 443 | 600 |
Lancaster Elementary School | 413 | 598 |
Canyon Hills Middle School | 402 | 596 |
Bassett Middle School | 357 | 595 |
Josefa L. Sambrano Elementary School | 420 | 589 |
Silva Health Magnet | 170 | 585 |
North Loop Elementary School | 437 | 583 |
Robbin E. L. Washington International Elementary School | 378 | 582 |
East Montana Middle School | 343 | 581 |
Magoffin Middle School | 420 | 578 |
Pebble Hills Elementary School | 323 | 574 |
Charles Middle School | 319 | 574 |
Benito Martinez Elementary School | 318 | 572 |
Sageland Elementary School | 347 | 571 |
Hughey Elementary School | 316 | 569 |
Idea Horizon Vista Academy | 357 | 562 |
William C. Herrera Elementary School | 357 | 561 |
Vista Hills Elementary School | 251 | 560 |
Clint Junior High School | 412 | 549 |
Ysleta Middle School | 457 | 549 |
H. D. Hilley Elementary School | 432 | 543 |
Socorro Middle School | 388 | 539 |
Colin L. Powell Elementary School | 255 | 536 |
Vista Del Sol Elementary School | 296 | 534 |
Parkland Elementary School | 303 | 529 |
Jose High Damian Elementary School | 376 | 526 |
Logan Elementary School | 319 | 523 |
Riverside Middle School | 435 | 519 |
Loma Terrace Elementary School | 342 | 519 |
Ann M. Garcia-Enriquez Middle School | 437 | 519 |
Montana Vista Elementary School | 342 | 511 |
Canutillo Elementary School | 436 | 511 |
Bliss Elementary School | 221 | 511 |
Sunrise Mountain Elementary School | 350 | 509 |
North Star Elementary School | 229 | 507 |
Robert R. Rojas Elementary School | 384 | 502 |
Douglass Elementary School | 452 | 501 |
Del Valle Elementary School | 352 | 501 |
Pasodale Elementary School | 361 | 500 |
Guillen Middle School | 452 | 496 |
Hueco Elementary School | 370 | 495 |
Dolphin Terrace Elementary School | 289 | 494 |
Clardy Elementary School | 438 | 489 |
Coldwell Elementary School | 358 | 482 |
Fabens Middle School | 331 | 480 |
Idea Edgemere College Preparatory | 242 | 469 |
Mission Early College High School | 122 | 464 |
Campestre Elementary School | 348 | 464 |
Capistrano Elementary School | 358 | 463 |
Alfonso Borrego Senior Elementary School | 409 | 463 |
Morehead Middle School | 307 | 462 |
Crockett Elementary School | 328 | 452 |
Kohlberg Elementary School | 265 | 450 |
Escontrias Elementary School | 308 | 448 |
Gonzalo and Sofia Garcia Elementary School | 342 | 447 |
Guerrero Elementary School | 325 | 443 |
Young Women's Steam Research & Preparatory Academy | 153 | 435 |
Hillside Elementary School | 279 | 432 |
Terrace Hills Middle School | 275 | 418 |
Bill Childress Elementary School | 342 | 412 |
Cooley Elementary School | 345 | 411 |
Park Elementary School | 248 | 410 |
Clendenin Elementary School | 299 | 400 |
Hart Elementary School | 353 | 395 |
Cedar Grove Elementary School | 271 | 388 |
Green Elementary School | 265 | 381 |
Transmountain Early College High School | 137 | 378 |
Valle Verde Early College High School | 125 | 378 |
Stanton Elementary School | 264 | 377 |
Mesa Vista Elementary School | 256 | 376 |
Zach White Elementary School | 185 | 376 |
Armendariz Middle School | 290 | 374 |
Barron Elementary School | 217 | 372 |
Young Women's Leadership Academy | 139 | 369 |
Northwest Early College High School (NWECHS) | 132 | 367 |
Anthony Elementary School | 119 | 365 |
Moreno Elementary School | 288 | 360 |
Collins Elementary School | 239 | 354 |
Ysleta Elementary School | 250 | 350 |
L. G. Alarcon Elementary School | 311 | 350 |
Whitaker Elementary School | 217 | 349 |
Escontrias Early Child Center | 269 | 346 |
Vista Del Futuro Charter School | 149 | 340 |
Idea Rio Vista College Preparatory | 214 | 335 |
Newman Elementary School | 221 | 331 |
Howard Burnham Elementary School | 213 | 330 |
Ysleta PK Center | 211 | 327 |
Clint ISD Early College Academy | 103 | 327 |
Western Hills Elementary School | 197 | 325 |
Constance Hulbert Elementary School | 244 | 323 |
H. R. Moye Elementary School | 254 | 320 |
Tornillo High School | 235 | 315 |
Johnson Elementary School | 247 | 312 |
Ascarate Elementary School | 228 | 309 |
Zavala Elementary School | 282 | 306 |
Idea Mesa Hills College Preparatory | 165 | 302 |
Presa Elementary School | 199 | 302 |
Rio Bravo Middle School | 253 | 302 |
Deanna Davenport Elementary School | 244 | 301 |
Putnam Elementary School | 182 | 299 |
El Paso Classical Academy | 94 | 294 |
Lamar Elementary School | 250 | 294 |
The Linguistic Academy of El Paso-Cultural Demo Site | 169 | 293 |
Del Norte Heights Elementary School | 208 | 288 |
Hawkins Elementary School | 221 | 283 |
Cielo Vista Elementary School | 140 | 280 |
Rivera Elementary School | 185 | 277 |
Ramona Elementary School | 171 | 270 |
Johanna Odonnell Intermediate School | 209 | 259 |
Aoy Elementary School | 234 | 246 |
Travis Elementary School | 183 | 241 |
Rusk Elementary School | 184 | 239 |
Lorenzo Loya Primary School | 140 | 239 |
Anthony High School | 148 | 232 |
Tornillo Elementary School | 178 | 206 |
El Paso Leadership Academy | 177 | 202 |
Anthony Middle School | 74 | 201 |
Tornillo Junior High School | 173 | 199 |
Idea Horizon Vista College Preparatory | 138 | 194 |
La Fe Preparatory School | 172 | 190 |
Parkland Pre K Center | 72 | 170 |
College Career Technology Academy (Ccta) | 165 | 170 |
Tornillo Intermediate School | 146 | 169 |
El Paso Academy West | 137 | 137 |
El Paso Academy | 135 | 135 |
Triumph Public High Schools-El Paso East | 129 | 129 |
Premier High School-El Paso Eastpointe | 124 | 124 |
Keys Academy | 115 | 115 |
Cesar Chavez Academy | 95 | 95 |
Premier High School-El Paso Mesa | 95 | 95 |
Options High School | 72 | 72 |
Tejas School of Choice | 64 | 69 |
Triumph Public High Schools-El Paso West | 69 | 69 |
Plato Academy | 62 | 62 |
Delta Academy | 37 | 37 |
Telles Academy | 30 | 30 |
About Face Program Elementary School | 4 | 4 |
Keys Elementary School | 2 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE