Of all the students welcomed in the 2021-22 school year, 52% of them were boys, and 48% were girls.
Data also showed that the majority of students were Hispanic, representing 82.9% of the Franklin High School total enrollment.
Among the 253 schools in El Paso County, Pebble Hills High School ranked second in enrollment numbers with 2,754 students, while Eastlake High School welcomed 2,683 students and ranked third in the 2021-22 school year.
Franklin High School is a part of El Paso ISD, which roughly covers schools within El Paso County with its main office in El Paso.
In the previous school year, Franklin High School also had the highest number of students among El Paso County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Franklin High School | El Paso | 3,108 |
Pebble Hills High School | El Paso | 2,754 |
Eastlake High School | El Paso | 2,683 |
Montwood High School | El Paso | 2,569 |
Coronado High School | El Paso | 2,508 |
Socorro High School | El Paso | 2,480 |
Americas High School | El Paso | 2,457 |
Eastwood High School | El Paso | 2,399 |
Elementary Dorado High School | El Paso | 2,267 |
Del Valle High School | El Paso | 2,026 |
Bel Air High School | El Paso | 1,904 |
Parkland High School | El Paso | 1,729 |
Chapin High School | El Paso | 1,688 |
Horizon High School | El Paso | 1,660 |
Don Haskins PK-8 | El Paso | 1,599 |
El Paso High School | El Paso | 1,587 |
Canutillo High School | Canutillo | 1,549 |
Burges High School | El Paso | 1,523 |
J. M. Hanks High School | El Paso | 1,495 |
Andress High School | El Paso | 1,490 |
Ysleta High School | El Paso | 1,480 |
Dr. Sue A. Shook School | El Paso | 1,279 |
Parkland Pre-Engineering Middle School | El Paso | 1,278 |
Austin High School | El Paso | 1,262 |
Hornedo Middle School | El Paso | 1,260 |
Bowie High School | El Paso | 1,242 |
Col. John O. Ensor Middle School | El Paso | 1,213 |
Del Valle Middle School | El Paso | 1,206 |
Jefferson High School | El Paso | 1,168 |
Harmony School of Innovation - El Paso | El Paso | 1,144 |
John Drugan School | El Paso | 1,136 |
Irvin High School | El Paso | 1,092 |
Riverside High School | El Paso | 1,064 |
San Elizario High School | San Elizario | 1,033 |
Eastwood Middle School | El Paso | 1,027 |
Staff Sergeant Manuel R. Puentes | El Paso | 1,022 |
Cactus Trails | El Paso | 1,013 |
Harmony Science Academy (El Paso) | El Paso | 1,011 |
Frank Macias Elementary School | El Paso | 989 |
Sun Ridge Middle School | El Paso | 988 |
Capt. Walter E. Clarke Middle School | El Paso | 976 |
Idea Edgemere Academy | El Paso | 973 |
Horizon Heights Elementary School | El Paso | 964 |
Purple Heart Elementary School | El Paso | 963 |
Mission Ridge | El Paso | 960 |
Lujan-Chavez Elementary School | El Paso | 959 |
Sgt. Jose F. Carrasco Elementary School | El Paso | 951 |
James P. Butler Elementary School | El Paso | 951 |
Mesita Elementary School | El Paso | 945 |
Jane A. Hambric School | El Paso | 937 |
William David Surratt Elementary School | El Paso | 922 |
General Douglas Macarthur PK-8 | El Paso | 888 |
Chester E. Jordan | El Paso | 876 |
Idea Rio Vista Academy | Socorro | 874 |
Desert Hills Elementary School | El Paso | 866 |
Brown Middle School | El Paso | 847 |
Loma Verde | El Paso | 838 |
Desert Wind Elementary School | El Paso | 836 |
Bel Air Middle School | El Paso | 823 |
Mountain View High School | El Paso | 822 |
Spec Rafael Hernando Middle School | El Paso | 822 |
Wiggs Middle School | El Paso | 821 |
Tom Lea Junior Elementary School | El Paso | 814 |
Alicia R. Chacon International | El Paso | 813 |
Milam Elementary School | El Paso | 811 |
Eastwood Knolls International | El Paso | 808 |
Paso Del Norte Elementary School | El Paso | 806 |
Hurshel Antwine Middle School | Livingston | 789 |
Hanks Middle School | El Paso | 779 |
Bill Sybert School | El Paso | 777 |
Sgt Roberto Ituarte | El Paso | 766 |
Sierra Vista Elementary School | El Paso | 759 |
Davinci School for Science and the Arts | El Paso | 753 |
Elfida Chavez Elementary School | El Paso | 739 |
Coach Archie Duran Elementary School | El Paso | 735 |
Clint High School | El Paso | 733 |
Ross Middle School | El Paso | 730 |
East Point Elementary School | El Paso | 718 |
Edgemere International School | El Paso | 715 |
William D. Slider Middle School | El Paso | 710 |
Scotsdale Elementary School | El Paso | 699 |
Montwood Middle School | El Paso | 689 |
Canutillo Middle School | Canutillo | 688 |
Marguerite Junior Lundy Elementary School | El Paso | 683 |
Desertaire Elementary School | El Paso | 682 |
Harmony School of Science - El Paso | El Paso | 682 |
Ernesto Serna School | El Paso | 678 |
Horizon Middle School | El Paso | 677 |
Harmony School of Excellence - El Paso | El Paso | 677 |
Richardson Middle School | El Paso | 677 |
Henderson Middle School | El Paso | 672 |
Mission Valley Elementary School | El Paso | 669 |
Jose Junior Alderete Middle School | Canutillo | 663 |
O'Shea Keleher Elementary School | El Paso | 659 |
Eastwood Heights Elementary School | El Paso | 658 |
Helen Ball Elementary School | El Paso | 651 |
Salvador Sanchez Middle School | El Paso | 645 |
Carroll T. Welch Elementary School | El Paso | 644 |
Fabens High School | Fabens | 641 |
Nixon Elementary School | El Paso | 639 |
Glen Cove Elementary School | El Paso | 633 |
Congressman Silvestre & Carolina School | Canutillo | 627 |
Polk Elementary School | El Paso | 623 |
Tippin Elementary School | El Paso | 621 |
Myrtle Cooper Elementary School | El Paso | 620 |
Red Sands Elementary School | El Paso | 613 |
Tierra Del Sol Elementary School | El Paso | 612 |
Fabens Elementary School | Fabens | 611 |
Idea Mesa Hills Academy | El Paso | 611 |
Dr. Joseph Torres Elementary School | El Paso | 608 |
Thomas Manor | El Paso | 600 |
Ricardo Estrada Middle School | El Paso | 600 |
Lancaster Elementary School | El Paso | 598 |
Canyon Hills Middle School | El Paso | 596 |
Bassett Middle School | El Paso | 595 |
Josefa L. Sambrano Elementary School | San Elizario | 589 |
Silva Health Magnet | El Paso | 585 |
North Loop Elementary School | El Paso | 583 |
Robbin E. L. Washington International Elementary School | El Paso | 582 |
East Montana Middle School | El Paso | 581 |
Magoffin Middle School | El Paso | 578 |
Charles Middle School | El Paso | 574 |
Pebble Hills Elementary School | El Paso | 574 |
Benito Martinez Elementary School | El Paso | 572 |
Sageland Elementary School | El Paso | 571 |
Hughey Elementary School | El Paso | 569 |
Idea Horizon Vista Academy | Horizon City | 562 |
William C. Herrera Elementary School | El Paso | 561 |
Vista Hills Elementary School | El Paso | 560 |
Ysleta Middle School | El Paso | 549 |
Clint Junior High School | El Paso | 549 |
H. D. Hilley Elementary School | El Paso | 543 |
Socorro Middle School | El Paso | 539 |
Colin L. Powell Elementary School | El Paso | 536 |
Vista Del Sol Elementary School | El Paso | 534 |
Parkland Elementary School | El Paso | 529 |
Jose High Damian Elementary School | Canutillo | 526 |
Logan Elementary School | El Paso | 523 |
Ann M. Garcia-Enriquez Middle School | San Elizario | 519 |
Riverside Middle School | El Paso | 519 |
Loma Terrace Elementary School | El Paso | 519 |
Montana Vista Elementary School | El Paso | 511 |
Canutillo Elementary School | Canutillo | 511 |
Bliss Elementary School | El Paso | 511 |
Sunrise Mountain Elementary School | El Paso | 509 |
North Star Elementary School | El Paso | 507 |
Robert R. Rojas Elementary School | El Paso | 502 |
Del Valle Elementary School | El Paso | 501 |
Douglass Elementary School | El Paso | 501 |
Pasodale Elementary School | El Paso | 500 |
Guillen Middle School | El Paso | 496 |
Hueco Elementary School | El Paso | 495 |
Dolphin Terrace Elementary School | El Paso | 494 |
Clardy Elementary School | El Paso | 489 |
Coldwell Elementary School | El Paso | 482 |
Fabens Middle School | Fabens | 480 |
Idea Edgemere College Preparatory | El Paso | 469 |
Campestre Elementary School | El Paso | 464 |
Mission Early College High School | El Paso | 464 |
Alfonso Borrego Senior Elementary School | San Elizario | 463 |
Capistrano Elementary School | El Paso | 463 |
Morehead Middle School | El Paso | 462 |
Crockett Elementary School | El Paso | 452 |
Kohlberg Elementary School | El Paso | 450 |
Escontrias Elementary School | El Paso | 448 |
Gonzalo and Sofia Garcia Elementary School | Canutillo | 447 |
Guerrero Elementary School | El Paso | 443 |
Young Women's Steam Research & Preparatory Academy | El Paso | 435 |
Hillside Elementary School | El Paso | 432 |
Terrace Hills Middle School | El Paso | 418 |
Bill Childress Elementary School | Canutillo | 412 |
Cooley Elementary School | El Paso | 411 |
Park Elementary School | El Paso | 410 |
Clendenin Elementary School | El Paso | 400 |
Idea Mesquite Hills Academy | Livingston | 398 |
Hart Elementary School | El Paso | 395 |
Cedar Grove Elementary School | El Paso | 388 |
Green Elementary School | El Paso | 381 |
Transmountain Early College High School | El Paso | 378 |
Valle Verde Early College High School | El Paso | 378 |
Stanton Elementary School | El Paso | 377 |
Mesa Vista Elementary School | El Paso | 376 |
Zach White Elementary School | El Paso | 376 |
Armendariz Middle School | El Paso | 374 |
Barron Elementary School | El Paso | 372 |
Young Women's Leadership Academy | El Paso | 369 |
Northwest Early College High School (NWECHS) | Canutillo | 367 |
Anthony Elementary School | Anthony | 365 |
Moreno Elementary School | El Paso | 360 |
Collins Elementary School | El Paso | 354 |
Ysleta Elementary School | El Paso | 350 |
L. G. Alarcon Elementary School | San Elizario | 350 |
Whitaker Elementary School | El Paso | 349 |
Escontrias Early Child Center | El Paso | 346 |
Vista Del Futuro Charter School | El Paso | 340 |
Idea Rio Vista College Preparatory | Socorro | 335 |
Newman Elementary School | El Paso | 331 |
Howard Burnham Elementary School | El Paso | 330 |
Ysleta PK Center | El Paso | 327 |
Clint ISD Early College Academy | El Paso | 327 |
Western Hills Elementary School | El Paso | 325 |
Constance Hulbert Elementary School | El Paso | 323 |
H. R. Moye Elementary School | El Paso | 320 |
Tornillo High School | Tornillo | 315 |
Johnson Elementary School | El Paso | 312 |
Ascarate Elementary School | El Paso | 309 |
Zavala Elementary School | El Paso | 306 |
Idea Mesa Hills College Preparatory | El Paso | 302 |
Presa Elementary School | El Paso | 302 |
Rio Bravo Middle School | El Paso | 302 |
Deanna Davenport Elementary School | Canutillo | 301 |
Putnam Elementary School | El Paso | 299 |
El Paso Classical Academy | Lewisville | 294 |
Lamar Elementary School | El Paso | 294 |
The Linguistic Academy of El Paso-Cultural Demo Site | El Paso | 293 |
Del Norte Heights Elementary School | El Paso | 288 |
Hawkins Elementary School | El Paso | 283 |
Cielo Vista Elementary School | El Paso | 280 |
Rivera Elementary School | El Paso | 277 |
Ramona Elementary School | El Paso | 270 |
Johanna Odonnell Intermediate School | Fabens | 259 |
Aoy Elementary School | El Paso | 246 |
Travis Elementary School | El Paso | 241 |
Lorenzo Loya Primary School | San Elizario | 239 |
Rusk Elementary School | El Paso | 239 |
Anthony High School | Anthony | 232 |
Tornillo Elementary School | Tornillo | 206 |
El Paso Leadership Academy | El Paso | 202 |
Anthony Middle School | Anthony | 201 |
Tornillo Junior High School | Tornillo | 199 |
Idea Horizon Vista College Preparatory | Horizon City | 194 |
La Fe Preparatory School | El Paso | 190 |
College Career Technology Academy (Ccta) | El Paso | 170 |
Parkland Pre K Center | El Paso | 170 |
Tornillo Intermediate School | Tornillo | 169 |
El Paso Academy West | El Paso | 137 |
El Paso Academy | El Paso | 135 |
Triumph Public High Schools-El Paso East | El Paso | 129 |
Premier High School-El Paso Eastpointe | Lewisville | 124 |
Keys Academy | El Paso | 115 |
Idea Mesquite Hills College Preparatory | Livingston | 99 |
Cesar Chavez Academy | El Paso | 95 |
Premier High School-El Paso Mesa | Lewisville | 95 |
Options High School | El Paso | 72 |
Tejas School of Choice | El Paso | 69 |
Triumph Public High Schools-El Paso West | El Paso | 69 |
Plato Academy | El Paso | 62 |
El Paso Leadership Academy - High School East | Livingston | 45 |
Delta Academy | El Paso | 37 |
Telles Academy | El Paso | 30 |
El Paso Leadership Academy - Middle East | Livingston | 19 |
About Face Program Elementary School | El Paso | 4 |
Keys Elementary School | El Paso | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE