The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in January if they are not renewed.
Cosmetology operator licenses set to expire in Webb County during January
Name | License No. | Expiration Date |
---|---|---|
Yesenia Herrera | 1743636 | Jan. 8 |
Amparo Cadena | 892553 | Jan. 31 |
Patricia Sandoval | 943116 | Jan. 26 |
Diana Lee Solis | 1238869 | Jan. 29 |
Alma Espinoza | 1032069 | Jan. 31 |
Sandra Vaughn | 1431621 | Jan. 15 |
Bertha Ramos | 1753158 | Jan. 28 |
Roxanna Espinoza | 1212238 | Jan. 20 |
Nancy Needham | 1290724 | Jan. 3 |
Rosa Nelly Cruz | 1522760 | Jan. 18 |
Melissa Gonzalez | 1615789 | Jan. 15 |
Brittany Flores | 1743631 | Jan. 7 |
Lidia D. Cavazos | 1279394 | Jan. 31 |
Raul Rodriguez | 1306443 | Jan. 13 |
Guadalupe Nunez | 1426944 | Jan. 17 |
Cristina C. Bluhm | 1739378 | Jan. 7 |
Rosa M. Nieto | 1756449 | Jan. 31 |
Idalia M. Perez | 125327 | Jan. 31 |
Amparo Cadena | 892553 | Jan. 31 |
Rosaura Soto | 1048474 | Jan. 7 |
Sandra Vargas | 1123382 | Jan. 29 |
Sara A. Martinez | 1135314 | Jan. 25 |
Melissa Martinez | 1141837 | Jan. 18 |
Patricia Valdez | 1184169 | Jan. 31 |
Gloria Ruiz | 1268471 | Jan. 9 |
Erica Gutierrez | 1305177 | Jan. 7 |
Rogelia Patino | 1309646 | Jan. 22 |
Fernando Vallejo Nava | 1334709 | Jan. 31 |
Adriana Torres | 1414134 | Jan. 9 |
Carolina Gutierrez | 1463056 | Jan. 30 |
Josalynn Aguero | 1473189 | Jan. 21 |
Nereyda Gonzalez | 1500208 | Jan. 28 |
Valerie Rodriguez | 1753160 | Jan. 28 |
Lourdes V. Hernandez | 1794370 | Jan. 25 |
Beatris Lujan | 1007916 | Jan. 31 |
Erica Banuelos | 1106931 | Jan. 31 |
Blanca Vasquez | 1238871 | Jan. 4 |
Maribel Ibarra Garcia | 1636387 | Jan. 3 |
Maria L. Lemus | 1119146 | Jan. 31 |
Rosa Elisa Guerrero | 1645419 | Jan. 7 |
Cristina Celeste Chacon | 1739378 | Jan. 7 |
Cecilia Rebollar | 1197786 | Jan. 21 |
Consuelo E. Rodriguez | 1455387 | Jan. 19 |
Janet Dominguez | 1675012 | Jan. 9 |
Maribel O'Lvera | 1657853 | Jan. 27 |
Maria S. Martinez | 1042603 | Jan. 22 |
Norma Ramirez Guevara | 1105242 | Jan. 30 |
Hilda E. Santos | 1312936 | Jan. 17 |
Priscilla Garza Salinas | 187554 | Jan. 31 |
Maria Guadalupe Garcia | 810603 | Jan. 16 |
Nora Sofia Garza | 868871 | Jan. 25 |
Armandina Morales | 1093455 | Jan. 31 |
Maria Magdelena Rodriguez | 1150093 | Jan. 16 |
Hector Llanas | 1344027 | Jan. 9 |
Anel Rodriguez Acevedo | 1498654 | Jan. 15 |
Virginia Puentes | 1567469 | Jan. 12 |
John M. Munoz | 1588050 | Jan. 15 |
Rebecca M. Gutierrez | 1657959 | Jan. 21 |
Claudina Salinas | 1794736 | Jan. 29 |
ORGANIZATIONS IN THIS STORY
Colorado Acres• Los Huisaches• Los Veteranos I• Bonanza Hills• Los Centenarios• Ranchos Penitas West• Four Points• Ranchitos East• Los Corralitos• Valle Verde• Los Nopalitos• La Presa• Los Fresnos• Los Veteranos Ii• Los Arcos• Hillside Acres• Sunset Acres• City of Rio Bravo• Las Haciendas• City of El Cenizo• Pueblo East• Las Pilas• San Carlos Ii• Laredo Ranchettes West• Botines• Oilton• San Carlos I• Los Minerales• Mirando City• Pueblo Nuevo• Aguilares• La Coma• Tanquecitos South Acres• Laredo Ranchettes• Ranchitos Las Lomas• Tanquecitos South Acres Ii• Bruni• Los Altos
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.