El Paso County schools enrolled 123,744 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 163,137 students enrolled in El Paso County schools, 75.9% were considered economically disadvantaged. This is a 2.8% decrease from the previous school year.
El Paso County enrolled the sixth highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Socorro High School | 2,212 | 2,562 |
| Eastlake High School | 1,956 | 2,947 |
| Montwood High School | 1,854 | 2,568 |
| Pebble Hills High School | 1,799 | 2,912 |
| Franklin High School | 1,754 | 3,048 |
| Elementary Dorado High School | 1,603 | 2,188 |
| Bel Air High School | 1,518 | 1,876 |
| Del Valle High School | 1,504 | 1,836 |
| Americas High School | 1,390 | 2,188 |
| Coronado High School | 1,358 | 2,350 |
| Horizon High School | 1,343 | 1,579 |
| Eastwood High School | 1,320 | 2,374 |
| Chapin High School | 1,309 | 1,815 |
| Andress High School | 1,168 | 1,425 |
| Parkland High School | 1,152 | 1,582 |
| Ysleta High School | 1,142 | 1,275 |
| El Paso High School | 1,121 | 1,687 |
| Burges High School | 1,092 | 1,417 |
| Harmony School of Innovation – El Paso | 1,066 | 1,361 |
| Canutillo High School | 1,050 | 1,541 |
| Don Haskins PK-8 | 1,041 | 1,507 |
| Jefferson High School | 1,002 | 1,040 |
| Bowie High School | 987 | 1,007 |
| Austin High School | 972 | 1,097 |
| Bel Air Middle School | 956 | 1,072 |
| San Elizario High School | 940 | 1,018 |
| Parkland Pre-Engineering Middle School | 898 | 1,094 |
| Irvin High School | 890 | 951 |
| Frank Macias Elementary School | 882 | 965 |
| Hanks Middle School | 881 | 1,007 |
| Riverside High School | 866 | 992 |
| J. M. Hanks High School | 865 | 1,387 |
| Del Valle Middle School | 853 | 1,035 |
| Eastwood Middle School | 843 | 1,249 |
| Mission Ridge | 801 | 1,018 |
| Harmony School of Science – El Paso | 792 | 1,123 |
| Dr. Sue A. Shook School | 792 | 1,146 |
| Davinci School for Science and the Arts | 783 | 965 |
| William David Surratt Elementary School | 773 | 917 |
| Escontrias Elementary School | 763 | 871 |
| Harmony Science Academy (El Paso) | 749 | 1,003 |
| Paso Del Norte Elementary School | 734 | 968 |
| Desert Hills Elementary School | 733 | 917 |
| General Douglas Macarthur PK-8 | 723 | 937 |
| Col. John O. Ensor Middle School | 712 | 1,021 |
| Purple Heart Elementary School | 710 | 946 |
| Sgt. Jose F. Carrasco Elementary School | 698 | 1,054 |
| Staff Sergeant Manuel R. Puentes | 691 | 1,085 |
| Ernesto Serna School | 682 | 787 |
| Jane A. Hambric School | 681 | 784 |


