There were 30 companies in cities associated with El Paso County, Texas, that received 30 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 66.7% increase over the number of companies inspected in the previous year, when 18 companies received 18 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 22 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (73.3%). Seven should take voluntary action to correct the organization’s management operations (23.3%). Additionally, one company had to take regulatory and/or administrative actions (3.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| AA Customs Brokers, Inc. | Food and Cosmetics | 07/31/2025 | No Action Indicated (NAI) |
| Aea Distribution, LLC | Food and Cosmetics | 08/04/2025 | No Action Indicated (NAI) |
| Aldo R. Maspons, M.D. | Drugs | 03/03/2025 | No Action Indicated (NAI) |
| American Airlines, Inc. | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| Bar-S Foods | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
| CareFusion 213, LLC | Drugs | 10/24/2025 | Official Action Indicated (OAI) |
| Carvi, LLC | Biologics | 01/28/2025 | No Action Indicated (NAI) |
| Claude’s Sauces, Inc. | Food and Cosmetics | 01/15/2025 | No Action Indicated (NAI) |
| Department of Defense – Army | Biologics | 01/28/2025 | No Action Indicated (NAI) |
| El Paso Prepared Foods, LLC | Food and Cosmetics | 08/04/2025 | No Action Indicated (NAI) |
| Envision Cold | Food and Cosmetics | 06/26/2025 | No Action Indicated (NAI) |
| Frase Foods, Inc. | Food and Cosmetics | 08/19/2025 | No Action Indicated (NAI) |
| Grupo CDC, Inc. | Food and Cosmetics | 07/30/2025 | No Action Indicated (NAI) |
| Han-D- Products, Inc., PAC | Food and Cosmetics | 09/18/2025 | Voluntary Action Indicated (VAI) |
| Hermes Honey, LLC | Food and Cosmetics | 07/25/2025 | Voluntary Action Indicated (VAI) |
| Infinity Brokerage Company, Inc. | Food and Cosmetics | 09/15/2025 | No Action Indicated (NAI) |
| JCE II, LLC | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| JJOCF Corporation | Food and Cosmetics | 08/18/2025 | Voluntary Action Indicated (VAI) |
| La Nogalera USA, Inc. | Food and Cosmetics | 06/12/2025 | Voluntary Action Indicated (VAI) |
| Mexican Specialty Products El Loco, Inc. | Food and Cosmetics | 08/19/2025 | No Action Indicated (NAI) |
| Momentum Orthopaedic Solutions | Biologics | 01/24/2025 | No Action Indicated (NAI) |
| Paletas Ice Cream, LLC | Food and Cosmetics | 02/26/2025 | Voluntary Action Indicated (VAI) |
| Pinche’s Salsa | Food and Cosmetics | 07/02/2025 | No Action Indicated (NAI) |
| Ponce Food Distribution, LLC | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| Richard Hwang, M.D. | Drugs | 07/02/2025 | Voluntary Action Indicated (VAI) |
| Talecris Plasma Resources | Biologics | 05/01/2025 | Voluntary Action Indicated (VAI) |
| The Hospitals of Providence-Memorial Campus | Biologics | 04/25/2025 | No Action Indicated (NAI) |
| Vitalant | Biologics | 01/23/2025 | No Action Indicated (NAI) |
| Vitalant | Biologics | 06/13/2025 | No Action Indicated (NAI) |
| Viva Distributing, LLC | Food and Cosmetics | 06/10/2025 | No Action Indicated (NAI) |









