There were 49,139 students enrolled in El Paso ISD schools in the 2023-24 school year, 1.8% less than the previous year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51% were boys, and 49% were girls.
Data also shows that the majority of students were Hispanic, representing 84.1% of the district’s total enrollment.
El Paso ISD roughly covers schools within El Paso County with its main office in El Paso.
Among the 74 schools in El Paso ISD, Franklin High School recorded the highest enrollment of 3,048 students in the 2023-24 school year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Franklin High School | 3,048 |
| Coronado High School | 2,350 |
| Chapin High School | 1,815 |
| El Paso High School | 1,687 |
| Don Haskins PK-8 | 1,507 |
| Andress High School | 1,425 |
| Burges High School | 1,417 |
| Hornedo Middle School | 1,388 |
| E-11 Central Nw Elementary School | 1,266 |
| Dr. Josefina Villamil Tinajero PK-8 | 1,245 |
| Austin High School | 1,097 |
| Jefferson High School | 1,040 |
| Bowie High School | 1,007 |
| Irvin High School | 951 |
| General Douglas Macarthur PK-8 | 937 |
| Mesita Elementary School | 933 |
| Milam Elementary School | 916 |
| Wiggs Middle School | 904 |
| Charles Q. Murphree PK-8 | 880 |
| Cpt Gabriel Navarrete Middle School | 819 |
| Marguerite Junior Lundy Elementary School | 815 |
| Tom Lea Junior Elementary School | 785 |
| Richardson Middle School | 753 |
| Tippin Elementary School | 732 |
| Brown Middle School | 712 |
| Coach Archie Duran Elementary School | 683 |
| Polk Elementary School | 640 |
| Bobby Joe Hill PK-8 | 620 |
| Nixon Elementary School | 576 |
| Colin L. Powell Elementary School | 572 |
| Dr. Joseph Torres Elementary School | 561 |
| Logan Elementary School | 548 |
| Magoffin Middle School | 548 |
| William C. Herrera Elementary School | 535 |
| Silva Health Magnet | 517 |
| Bliss Elementary School | 508 |
| Guillen Middle School | 504 |
| Douglass Elementary School | 499 |
| Kohlberg Elementary School | 460 |
| Crockett Elementary School | 452 |
| Young Women’s Steam Research & Preparatory Academy | 450 |
| Clendenin Elementary School | 433 |
| Sunrise Mountain Elementary School | 416 |
| Zach White Elementary School | 406 |
| Canyon Hills Middle School | 400 |
| Hillside Elementary School | 398 |
| Whitaker Elementary School | 396 |
| Moreno Elementary School | 396 |
| Coldwell Elementary School | 394 |
| Charles Middle School | 392 |
| Western Hills Elementary School | 388 |
| Park Elementary School | 384 |
| Cooley Elementary School | 382 |
| Guerrero Elementary School | 381 |
| Stanton Elementary School | 373 |
| Barron Elementary School | 365 |
| Transmountain Early College High School | 350 |
| Hart Elementary School | 335 |
| Green Elementary School | 323 |
| Aoy Elementary School | 312 |
| Lamar Elementary School | 283 |
| Cielo Vista Elementary School | 283 |
| H. R. Moye Elementary School | 279 |
| Putnam Elementary School | 273 |
| Newman Elementary School | 266 |
| Zavala Elementary School | 264 |
| Hawkins Elementary School | 252 |
| Rivera Elementary School | 226 |
| Rusk Elementary School | 221 |
| Travis Elementary School | 221 |
| College Career Technology Academy (Ccta) | 148 |
| Delta Academy | 47 |
| Telles Academy | 45 |
| About Face Program Elementary School | 5 |



