Franklin High School had the highest enrollment among El Paso County schools, welcoming 3,048 students during the 2023-24 academic year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51.1% of them were boys, and 48.9% were girls.
Data also showed that the majority of students identified themselves as Hispanic, representing 83.6% of the total enrollment in Franklin High School.
Among the 233 schools in El Paso County, Eastlake High School ranked second in enrollment numbers with 2,947 students, while Pebble Hills High School welcomed 2,912 students and ranked third in the 2023-24 school year.
Franklin High School is a part of El Paso ISD, which roughly covers schools within El Paso County with its main office in El Paso.
In the previous school year, Franklin High School also had the highest number of students among El Paso County schools.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School Name | City | Total School Enrollment |
|---|---|---|
| Franklin High School | El Paso | 3,048 |
| Eastlake High School | El Paso | 2,947 |
| Pebble Hills High School | El Paso | 2,912 |
| Montwood High School | El Paso | 2,568 |
| Socorro High School | El Paso | 2,562 |
| Eastwood High School | El Paso | 2,374 |
| Coronado High School | El Paso | 2,350 |
| Americas High School | El Paso | 2,188 |
| Elementary Dorado High School | El Paso | 2,188 |
| Bel Air High School | El Paso | 1,876 |
| Del Valle High School | El Paso | 1,836 |
| Chapin High School | El Paso | 1,815 |
| El Paso High School | El Paso | 1,687 |
| Parkland High School | El Paso | 1,582 |
| Horizon High School | El Paso | 1,579 |
| Canutillo High School | El Paso | 1,541 |
| Don Haskins PK-8 | El Paso | 1,507 |
| Andress High School | El Paso | 1,425 |
| Burges High School | El Paso | 1,417 |
| Hornedo Middle School | El Paso | 1,388 |
| J. M. Hanks High School | El Paso | 1,387 |
| Harmony School of Innovation – El Paso | El Paso | 1,361 |
| Ysleta High School | El Paso | 1,275 |
| Eastwood Middle School | El Paso | 1,249 |
| Dr. Sue A. Shook School | El Paso | 1,146 |
| Harmony School of Science – El Paso | El Paso | 1,123 |
| Austin High School | El Paso | 1,097 |
| Parkland Pre-Engineering Middle School | El Paso | 1,094 |
| Staff Sergeant Manuel R. Puentes | El Paso | 1,085 |
| Bel Air Middle School | El Paso | 1,072 |
| Sgt. Jose F. Carrasco Elementary School | El Paso | 1,054 |
| Jefferson High School | El Paso | 1,040 |
| Del Valle Middle School | El Paso | 1,035 |
| Col. John O. Ensor Middle School | El Paso | 1,021 |
| San Elizario High School | San Elizario | 1,018 |
| Mission Ridge | El Paso | 1,018 |
| Cactus Trails | El Paso | 1,010 |
| Bowie High School | El Paso | 1,007 |
| Hanks Middle School | El Paso | 1,007 |
| Harmony Science Academy (El Paso) | El Paso | 1,003 |
| Sun Ridge Middle School | El Paso | 995 |
| Riverside High School | El Paso | 992 |
| John Drugan School | El Paso | 982 |
| Lujan-Chavez Elementary School | El Paso | 976 |
| Paso Del Norte Elementary School | El Paso | 968 |
| Frank Macias Elementary School | El Paso | 965 |
| Davinci School for Science and the Arts | El Paso | 965 |
| Irvin High School | El Paso | 951 |
| Purple Heart Elementary School | El Paso | 946 |
| General Douglas Macarthur PK-8 | El Paso | 937 |
| Ben Narbuth Elementary School | El Paso | 934 |
| Horizon Heights Elementary School | El Paso | 934 |
| Mesita Elementary School | El Paso | 933 |
| James P. Butler Elementary School | El Paso | 932 |
| Desert Hills Elementary School | El Paso | 917 |
| William David Surratt Elementary School | El Paso | 917 |
| Milam Elementary School | El Paso | 916 |
| Wiggs Middle School | El Paso | 904 |
| Idea Edgemere Academy | Weslaco | 878 |
| Escontrias Elementary School | El Paso | 871 |
| Alicia R. Chacon International | El Paso | 824 |
| Marguerite Junior Lundy Elementary School | El Paso | 815 |
| Eastwood Knolls International | El Paso | 808 |
| Mountain View High School | El Paso | 789 |
| Ernesto Serna School | El Paso | 787 |
| Tom Lea Junior Elementary School | El Paso | 785 |
| Jane A. Hambric School | El Paso | 784 |
| Idea Horizon Vista Academy | Weslaco | 775 |
| Chester E. Jordan | El Paso | 759 |
| Richardson Middle School | El Paso | 753 |
| Bill Sybert School | El Paso | 748 |
| Capt. Walter E. Clarke Middle School | El Paso | 743 |
| Clint High School | El Paso | 734 |
| Hurshel Antwine Middle School | Palestine | 734 |
| Idea Rio Vista Academy | Weslaco | 733 |
| Tippin Elementary School | El Paso | 732 |
| Spec Rafael Hernando Middle School | El Paso | 732 |
| Idea Mesa Hills Academy | Weslaco | 721 |
| Canutillo Middle School | El Paso | 718 |
| Brown Middle School | El Paso | 712 |
| Ysleta Middle School | El Paso | 710 |
| O’Shea Keleher Elementary School | El Paso | 706 |
| Riverside Middle School | El Paso | 704 |
| Carroll T. Welch Elementary School | El Paso | 695 |
| Scotsdale Elementary School | El Paso | 692 |
| Coach Archie Duran Elementary School | El Paso | 683 |
| Loma Verde | El Paso | 675 |
| Sgt Roberto Ituarte | El Paso | 670 |
| Horizon Middle School | El Paso | 666 |
| Loma Terrace Elementary School | El Paso | 661 |
| Harmony School of Excellence – El Paso | El Paso | 660 |
| Edgemere International School | El Paso | 657 |
| Sageland Elementary School | El Paso | 655 |
| Elfida Chavez Elementary School | El Paso | 651 |
| Montwood Middle School | El Paso | 649 |
| Polk Elementary School | El Paso | 640 |
| William D. Slider Middle School | El Paso | 635 |
| Sierra Vista Elementary School | El Paso | 632 |
| Fabens High School | Fabens | 623 |
| East Point Elementary School | El Paso | 605 |
| Josefa L. Sambrano Elementary School | San Elizario | 603 |
| Fabens Elementary School | Fabens | 599 |
| Mission Valley Elementary School | El Paso | 598 |
| Helen Ball Elementary School | El Paso | 597 |
| Idea Edgemere College Preparatory | Weslaco | 592 |
| Lancaster Elementary School | El Paso | 592 |
| Glen Cove Elementary School | El Paso | 590 |
| Idea Mesquite Hills Academy | Palestine | 590 |
| Ricardo Estrada Middle School | El Paso | 587 |
| Salvador Sanchez Middle School | El Paso | 585 |
| Hueco Elementary School | El Paso | 585 |
| Congressman Silvestre & Carolina School | El Paso | 580 |
| Nixon Elementary School | El Paso | 576 |
| Red Sands Elementary School | El Paso | 573 |
| Colin L. Powell Elementary School | El Paso | 572 |
| Desert Wind Elementary School | El Paso | 568 |
| Dr. Joseph Torres Elementary School | El Paso | 561 |
| Jose Junior Alderete Middle School | El Paso | 561 |
| North Loop Elementary School | El Paso | 553 |
| Myrtle Cooper Elementary School | El Paso | 551 |
| East Montana Middle School | El Paso | 550 |
| Logan Elementary School | El Paso | 548 |
| Magoffin Middle School | El Paso | 548 |
| Pebble Hills Elementary School | El Paso | 540 |
| Tierra Del Sol Elementary School | El Paso | 536 |
| William C. Herrera Elementary School | El Paso | 535 |
| Eastwood Heights Elementary School | El Paso | 532 |
| Socorro Middle School | El Paso | 526 |
| H. D. Hilley Elementary School | El Paso | 522 |
| Campestre Elementary School | El Paso | 521 |
| Silva Health Magnet | El Paso | 517 |
| Desertaire Elementary School | El Paso | 513 |
| Idea Rio Vista College Preparatory | Weslaco | 508 |
| Bliss Elementary School | El Paso | 508 |
| Parkland Elementary School | El Paso | 507 |
| Guillen Middle School | El Paso | 504 |
| Douglass Elementary School | El Paso | 499 |
| Clint Junior High School | El Paso | 497 |
| Robert R. Rojas Elementary School | El Paso | 497 |
| Alfonso Borrego Senior Elementary School | San Elizario | 495 |
| Vista Del Sol Elementary School | El Paso | 495 |
| Canutillo Elementary School | El Paso | 494 |
| North Star Elementary School | El Paso | 493 |
| Jose High Damian Elementary School | El Paso | 487 |
| Montana Vista Elementary School | El Paso | 481 |
| Dolphin Terrace Elementary School | El Paso | 474 |
| Benito Martinez Elementary School | El Paso | 472 |
| Kohlberg Elementary School | El Paso | 460 |
| Gonzalo and Sofia Garcia Elementary School | El Paso | 458 |
| Crockett Elementary School | El Paso | 452 |
| Young Women’s Steam Research & Preparatory Academy | El Paso | 450 |
| Ysleta PK Center | El Paso | 444 |
| Vista Hills Elementary School | El Paso | 444 |
| Pasodale Elementary School | El Paso | 443 |
| Capistrano Elementary School | El Paso | 436 |
| Clendenin Elementary School | El Paso | 433 |
| Thomas Manor | El Paso | 432 |
| Robbin E. L. Washington International Elementary School | El Paso | 428 |
| Ramona Elementary School | El Paso | 428 |
| Del Valle Elementary School | El Paso | 427 |
| Mission Early College High School | El Paso | 424 |
| Idea Mesa Hills College Preparatory | Weslaco | 423 |
| Ann M. Garcia-Enriquez Middle School | San Elizario | 418 |
| Sunrise Mountain Elementary School | El Paso | 416 |
| Fabens Middle School | Fabens | 415 |
| Zach White Elementary School | El Paso | 406 |
| Canyon Hills Middle School | El Paso | 400 |
| Hillside Elementary School | El Paso | 398 |
| Whitaker Elementary School | El Paso | 396 |
| Moreno Elementary School | El Paso | 396 |
| Coldwell Elementary School | El Paso | 394 |
| Charles Middle School | El Paso | 392 |
| Western Hills Elementary School | El Paso | 388 |
| Park Elementary School | El Paso | 384 |
| Cooley Elementary School | El Paso | 382 |
| Bill Childress Elementary School | El Paso | 381 |
| Guerrero Elementary School | El Paso | 381 |
| The Linguistic Academy of El Paso-Cultural Demo Site | El Paso | 378 |
| Tornillo Intermediate School | Tornillo | 376 |
| Stanton Elementary School | El Paso | 373 |
| Northwest Early College High School (NWECHS) | El Paso | 371 |
| El Paso Leadership Academy – High School East | Palestine | 371 |
| Barron Elementary School | El Paso | 365 |
| Transmountain Early College High School | El Paso | 350 |
| Idea Horizon Vista College Preparatory | Weslaco | 345 |
| Ysleta Elementary School | El Paso | 345 |
| Vista Del Futuro Charter School | El Paso | 338 |
| Young Women’s Leadership Academy | El Paso | 336 |
| Hart Elementary School | El Paso | 335 |
| Green Elementary School | El Paso | 323 |
| Anthony Elementary School | Anthony | 322 |
| Howard Burnham Elementary School | El Paso | 316 |
| Deanna Davenport Elementary School | El Paso | 313 |
| Aoy Elementary School | El Paso | 312 |
| Clint ISD Early College Academy | El Paso | 310 |
| Valle Verde Early College High School | El Paso | 307 |
| L. G. Alarcon Elementary School | San Elizario | 304 |
| Presa Elementary School | El Paso | 296 |
| Idea Mesquite Hills College Preparatory | Palestine | 295 |
| Lamar Elementary School | El Paso | 283 |
| Cielo Vista Elementary School | El Paso | 283 |
| Tornillo High School | Tornillo | 283 |
| H. R. Moye Elementary School | El Paso | 279 |
| Parkland Pre K Center | El Paso | 278 |
| Putnam Elementary School | El Paso | 273 |
| Johanna Odonnell Intermediate School | Fabens | 271 |
| Newman Elementary School | El Paso | 266 |
| Zavala Elementary School | El Paso | 264 |
| El Paso Classical Academy | Lewisville | 263 |
| Hawkins Elementary School | El Paso | 252 |
| Anthony High School | Anthony | 247 |
| El Paso Academy | El Paso | 240 |
| El Paso Leadership Academy – Middle East | Palestine | 239 |
| Rivera Elementary School | El Paso | 226 |
| Rusk Elementary School | El Paso | 221 |
| Travis Elementary School | El Paso | 221 |
| La Fe Preparatory School | El Paso | 193 |
| El Paso Leadership Academy | El Paso | 185 |
| Anthony Middle School | Anthony | 183 |
| Lorenzo Loya Primary School | San Elizario | 171 |
| College Career Technology Academy (Ccta) | El Paso | 148 |
| Premier High School-El Paso Eastpointe | Lewisville | 145 |
| El Paso Academy West | El Paso | 141 |
| Triumph Public High Schools-El Paso East | El Paso | 133 |
| Premier High School-El Paso Mesa | Lewisville | 124 |
| Triumph Public High Schools-El Paso West | El Paso | 104 |
| Tornillo Junior High School | Tornillo | 103 |
| Options High School | El Paso | 88 |
| Cesar Chavez Academy | El Paso | 79 |
| Keys Academy | El Paso | 78 |
| Delta Academy | El Paso | 47 |
| Telles Academy | El Paso | 45 |
| About Face Program Elementary School | El Paso | 5 |


