Eastlake High School had the highest enrollment among El Paso County schools, with 3,004 students in the 2024-25 school year, according to the Texas Education Agency.
Of all the students enrolled in the 2024-25 school year, 52.1% were boys, and 47.9% were girls.
Data also showed that Hispanic students made up 92.6% of the student body, the largest share of enrollment in Eastlake High School, followed by white students at 4.3%, Black students at 1.5%, multiracial students at 0.9%, Asian students at 0.3%, American Indian students at 0.2%, and Pacific Islander students at 0.1%.
Among the 215 schools in El Paso County, Pebble Hills High School ranked second in enrollment with 2,952 students, while Franklin High School welcomed 2,835 students and ranked third in the 2024-25 school year.
Eastlake High School is part of Socorro ISD, which roughly covers schools within El Paso County with its main office in El Paso.
In the previous school year, Franklin High School had the highest number of students among El Paso County schools.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School Name | City | Total School Enrollment |
|---|---|---|
| Eastlake High School | El Paso | 3,004 |
| Pebble Hills High School | El Paso | 2,952 |
| Franklin High School | El Paso | 2,835 |
| Socorro High School | El Paso | 2,579 |
| Coronado High School | El Paso | 2,576 |
| Montwood High School | El Paso | 2,499 |
| Eastwood High School | El Paso | 2,295 |
| Americas High School | El Paso | 2,049 |
| Bel Air High School | El Paso | 1,866 |
| Del Valle High School | El Paso | 1,798 |
| Chapin High School | El Paso | 1,766 |
| El Paso High School | El Paso | 1,636 |
| Parkland High School | El Paso | 1,565 |
| Horizon High School | El Paso | 1,469 |
| Canutillo High School | El Paso | 1,443 |
| Hornedo Middle School | El Paso | 1,442 |
| Burges High School | El Paso | 1,394 |
| J. M. Hanks High School | El Paso | 1,364 |
| Andress High School | El Paso | 1,341 |
| Harmony School of Innovation – El Paso | El Paso | 1,306 |
| Eastwood Middle School | El Paso | 1,280 |
| Ysleta High School | El Paso | 1,168 |
| Dr. Sue A. Shook School | El Paso | 1,167 |
| Parkland Pre-Engineering Middle School | El Paso | 1,146 |
| Col. John O. Ensor Middle School | El Paso | 1,070 |
| Sgt. Jose F. Carrasco Elementary School | El Paso | 1,067 |
| Ben Narbuth Elementary School | El Paso | 1,054 |
| Mission Ridge | El Paso | 1,052 |
| Harmony Science Academy (El Paso) | El Paso | 1,034 |
| Staff Sergeant Manuel R. Puentes | El Paso | 1,031 |
| Bowie High School | El Paso | 1,003 |
| Bel Air Middle School | El Paso | 1,002 |
| Jefferson High School | El Paso | 998 |
| John Drugan School | El Paso | 990 |
| San Elizario High School | San Elizario | 985 |
| Davinci School for Science and the Arts | El Paso | 982 |
| Sun Ridge Middle School | El Paso | 978 |
| Frank Macias Elementary School | El Paso | 975 |
| Del Valle Middle School | El Paso | 969 |
| Riverside High School | El Paso | 952 |
| Horizon Heights Elementary School | El Paso | 947 |
| Austin High School | El Paso | 946 |
| Wiggs Middle School | El Paso | 943 |
| Milam Elementary School | El Paso | 941 |
| William David Surratt Elementary School | Clint | 939 |
| Irvin High School | El Paso | 932 |
| Desert Hills Elementary School | El Paso | 928 |
| Lujan-Chavez Elementary School | El Paso | 923 |
| Mesita Elementary School | El Paso | 916 |
| Purple Heart Elementary School | El Paso | 914 |
| General Douglas Macarthur PK-8 | El Paso | 889 |
| James P. Butler Elementary School | El Paso | 884 |
| Paso Del Norte Elementary School | El Paso | 862 |
| Alicia R. Chacon International | El Paso | 859 |
| Marguerite Junior Lundy Elementary School | El Paso | 831 |
| Ernesto Serna School | El Paso | 831 |
| Escontrias Elementary School | El Paso | 824 |
| Tom Lea Junior Elementary School | El Paso | 792 |
| Eastwood Knolls International | El Paso | 789 |
| Idea Edgemere Academy | El Paso | 788 |
| Tippin Elementary School | El Paso | 784 |
| Mountain View High School | El Paso | 775 |
| Richardson Middle School | El Paso | 758 |
| Chester E. Jordan | El Paso | 755 |
| Scotsdale Elementary School | El Paso | 749 |
| Bill Sybert School | El Paso | 748 |
| Clint High School | Clint | 747 |
| Jane A. Hambric School | El Paso | 740 |
| Canutillo Middle School | Canutillo | 717 |
| Spec Rafael Hernando Middle School | El Paso | 707 |
| Riverside Middle School | El Paso | 705 |
| Brown Middle School | El Paso | 699 |
| Idea Rio Vista Academy | Socorro | 696 |
| Ysleta Middle School | El Paso | 682 |
| Harmony School of Excellence – El Paso | El Paso | 682 |
| Horizon Middle School | El Paso | 677 |
| Carroll T. Welch Elementary School | El Paso | 676 |
| O’Shea Keleher Elementary School | El Paso | 672 |
| Capt. Walter E. Clarke Middle School | El Paso | 670 |
| Loma Verde | El Paso | 661 |
| Sgt Roberto Ituarte | El Paso | 659 |
| Polk Elementary School | El Paso | 649 |
| Idea Mesa Hills Academy | El Paso | 643 |
| Edgemere International School | El Paso | 639 |
| William D. Slider Middle School | El Paso | 627 |
| Sierra Vista Elementary School | El Paso | 622 |
| Idea Edgemere College Preparatory | El Paso | 619 |
| Elfida Chavez Elementary School | El Paso | 616 |
| Fabens High School | Fabens | 616 |
| Loma Terrace Elementary School | El Paso | 614 |
| Logan Elementary School | El Paso | 606 |
| Mission Valley Elementary School | El Paso | 604 |
| Sageland Elementary School | El Paso | 601 |
| Montwood Middle School | El Paso | 597 |
| Ricardo Estrada Middle School | El Paso | 592 |
| Idea Rio Vista College Preparatory | Socorro | 590 |
| Congressman Silvestre & Carolina School | El Paso | 577 |
| Colin L. Powell Elementary School | El Paso | 576 |
| Helen Ball Elementary School | El Paso | 576 |
| Hueco Elementary School | El Paso | 573 |
| Red Sands Elementary School | El Paso | 572 |
| Jose Junior Alderete Middle School | Canutillo | 570 |
| East Point Elementary School | El Paso | 558 |
| Josefa L. Sambrano Elementary School | San Elizario | 554 |
| North Star Elementary School | El Paso | 552 |
| Myrtle Cooper Elementary School | El Paso | 550 |
| Silva Health Magnet | El Paso | 544 |
| Salvador Sanchez Middle School | El Paso | 544 |
| Magoffin Middle School | El Paso | 541 |
| Glen Cove Elementary School | El Paso | 537 |
| Pebble Hills Elementary School | El Paso | 534 |
| North Loop Elementary School | El Paso | 534 |
| Idea Mesa Hills College Preparatory | El Paso | 533 |
| Desert Wind Elementary School | El Paso | 521 |
| Lancaster Elementary School | El Paso | 517 |
| Nixon Elementary School | El Paso | 510 |
| Alfonso Borrego Senior Elementary School | San Elizario | 510 |
| Dolphin Terrace Elementary School | El Paso | 510 |
| Socorro Middle School | El Paso | 510 |
| Eastwood Heights Elementary School | El Paso | 508 |
| Vista Del Sol Elementary School | El Paso | 505 |
| Desertaire Elementary School | El Paso | 505 |
| Tierra Del Sol Elementary School | El Paso | 502 |
| William C. Herrera Elementary School | El Paso | 496 |
| East Montana Middle School | El Paso | 496 |
| Robert R. Rojas Elementary School | El Paso | 490 |
| Campestre Elementary School | El Paso | 488 |
| Clint Junior High School | Clint | 484 |
| H. D. Hilley Elementary School | El Paso | 483 |
| Canutillo Elementary School | Canutillo | 481 |
| Jose High Damian Elementary School | Canutillo | 473 |
| Parkland Elementary School | El Paso | 471 |
| Benito Martinez Elementary School | El Paso | 470 |
| Thomas Manor | El Paso | 462 |
| Bliss Elementary School | El Paso | 459 |
| Montana Vista Elementary School | El Paso | 457 |
| Ysleta PK Center | El Paso | 453 |
| Crockett Elementary School | El Paso | 453 |
| Douglass Elementary School | El Paso | 451 |
| Young Women’s Steam Research & Preparatory Academy | El Paso | 443 |
| Vista Hills Elementary School | El Paso | 439 |
| Clendenin Elementary School | El Paso | 438 |
| Western Hills Elementary School | El Paso | 436 |
| Johanna Odonnell Intermediate School | Fabens | 434 |
| Guillen Middle School | El Paso | 433 |
| Gonzalo and Sofia Garcia Elementary School | El Paso | 424 |
| Del Valle Elementary School | El Paso | 422 |
| Fabens Elementary School | Fabens | 421 |
| Kohlberg Elementary School | El Paso | 418 |
| Pasodale Elementary School | El Paso | 416 |
| Capistrano Elementary School | El Paso | 415 |
| Mission Early College High School | El Paso | 410 |
| Ann M. Garcia-Enriquez Middle School | San Elizario | 408 |
| Canyon Hills Middle School | El Paso | 408 |
| Sunrise Mountain Elementary School | El Paso | 397 |
| Zach White Elementary School | El Paso | 395 |
| Fabens Middle School | Fabens | 394 |
| Cooley Elementary School | El Paso | 393 |
| Howard Burnham Elementary School | El Paso | 388 |
| Bill Childress Elementary School | Vinton | 386 |
| Whitaker Elementary School | El Paso | 386 |
| Ramona Elementary School | El Paso | 386 |
| Northwest Early College High School (NWECHS) | El Paso | 373 |
| Charles Middle School | El Paso | 372 |
| Robbin E. L. Washington International Elementary School | El Paso | 371 |
| Barron Elementary School | El Paso | 368 |
| Park Elementary School | El Paso | 368 |
| Stanton Elementary School | El Paso | 366 |
| Coldwell Elementary School | El Paso | 354 |
| Transmountain Early College High School | El Paso | 354 |
| Hillside Elementary School | El Paso | 348 |
| Hart Elementary School | El Paso | 343 |
| Guerrero Elementary School | El Paso | 342 |
| Tornillo Intermediate School | Tornillo | 335 |
| Ysleta Elementary School | El Paso | 329 |
| Young Women’s Leadership Academy | El Paso | 320 |
| Aoy Elementary School | El Paso | 315 |
| Anthony Elementary School | Anthony | 312 |
| Parkland Pre K Center | El Paso | 308 |
| Moreno Elementary School | El Paso | 304 |
| Deanna Davenport Elementary School | Canutillo | 303 |
| L. G. Alarcon Elementary School | San Elizario | 297 |
| Clint ISD Early College Academy | Clint | 290 |
| Presa Elementary School | El Paso | 289 |
| Cielo Vista Elementary School | El Paso | 287 |
| H. R. Moye Elementary School | El Paso | 286 |
| Valle Verde Early College High School | El Paso | 273 |
| Lamar Elementary School | El Paso | 265 |
| Green Elementary School | El Paso | 264 |
| Putnam Elementary School | El Paso | 260 |
| Hawkins Elementary School | El Paso | 256 |
| Zavala Elementary School | El Paso | 253 |
| Newman Elementary School | El Paso | 246 |
| Anthony High School | Anthony | 243 |
| Tornillo High School | Tornillo | 241 |
| El Paso Academy | El Paso | 206 |
| Travis Elementary School | El Paso | 200 |
| Rusk Elementary School | El Paso | 186 |
| Rivera Elementary School | El Paso | 186 |
| El Paso Leadership Academy | El Paso | 181 |
| Lorenzo Loya Primary School | San Elizario | 173 |
| Anthony Middle School | Anthony | 170 |
| College Career Technology Academy (Ccta) | El Paso | 151 |
| Tornillo Junior High School | Tornillo | 150 |
| Options High School | El Paso | 136 |
| Triumph Public High Schools-El Paso East | El Paso | 129 |
| Premier High School-El Paso Eastpointe | El Paso | 125 |
| Premier High School-El Paso Mesa | El Paso | 121 |
| El Paso Academy West | El Paso | 113 |
| Triumph Public High Schools-El Paso West | El Paso | 97 |
| Cesar Chavez Academy | El Paso | 82 |
| Keys Academy | El Paso | 56 |
| Delta Academy | El Paso | 53 |
| About Face Program Elementary School | El Paso | 3 |
| Cesar Chavez Academy JJAEP | El Paso | 2 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.









